<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>Frosty Drew Observatory and Science Center Columns</title>
		<link>https://frostydrew.org/publications.dc/get/group-Columns/</link>
		<description>Frosty Drew regularly publishes columns and articles from our naturalists, astronomers, and contributing writers. All articles and columns will be published to this category.</description>
		<pubDate>Sat, 13 Jun 2026 11:11:50 EDT</pubDate>
		<lastBuildDate>Sat, 13 Jun 2026 11:11:50 EDT</lastBuildDate>
		<category>Columns</category>
		<generator>Legionware.net</generator>
		<webMaster>developer@frostydrew.org</webMaster>
		<ttl>60</ttl>
		<item>
			<title>The Red Light District…</title>
			<link>https://frostydrew.org/publications.dc/show/entry-783/</link>
			<description><![CDATA[<p>Is a term I use, when referring to the area surrounding an observatory or any other area where telescopes are in use. This term should in no way be confused with the red lights of bordellos, found throughout the world. Yes both use red lights, but for ]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-11/">Frosty Drew Observatory and Science Center: Tom Abbott's Columns</source>
			<pubDate>Mon, 11 Nov 2013 14:33:42 EST</pubDate>
			<author>Tom Abbott</author>
			<enclosure url="https://frostydrew.org/images/publications/6e0721b2c6977135b916ef286bcb49ec/thumb/7363286732_1f850b7019_h_1384198422.jpg" length="3095" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Celebration of Space - June 12, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1690/</link>
			<description><![CDATA[<p>Tomorrow, Saturday, June 13, 2026 we will host our first Celebrate the Milky Way event of the year. These are the nights that we think the best views of the Milky Way will be available on a Saturday night. We will open the Observatory and Science Cente]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-11/">Frosty Drew Observatory and Science Center: Tom Abbott's Columns</source>
			<pubDate>Fri, 12 Jun 2026 13:44:45 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/d43ab110ab2489d6b9b2caa394bf920f/thumb/Venus.Occultation.panels_1781286285.jpg" length="2223" type="image/jpeg">
			</enclosure>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
		</item>
		<item>
			<title>Celebration of Space - May 29, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1688/</link>
			<description><![CDATA[<p>This coming Sunday, May 31, 2026 at 4:47 am ET, the Moon will once again arrive on the opposite side of Earth than the Sun. This is the full Moon. On this date the Moon will rise with the setting Sun and set with the rising Sun, keeping the Moon above ]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-11/">Frosty Drew Observatory and Science Center: Tom Abbott's Columns</source>
			<pubDate>Fri, 29 May 2026 10:30:34 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/ae614c557843b1df326cb29c57225459/thumb/blue_moon-1024_1780065034.jpg" length="4215" type="image/jpeg">
			</enclosure>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
		</item>
		<item>
			<title>Celebration of Space - May 1, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1686/</link>
			<description><![CDATA[<p>At 1:25 pm ET this afternoon (Friday, May 1, 2026) the Moon will arrive on the opposite side of the Earth than the Sun. In science we call this “opposition”, but most people call it the Full Moon. Tonight, the Moon will rise with the setting Sun an]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-11/">Frosty Drew Observatory and Science Center: Tom Abbott's Columns</source>
			<pubDate>Fri, 1 May 2026 14:13:18 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/b618c3210e934362ac261db280128c22/thumb/May-Flower-Moon_1777659198.jpg" length="3801" type="image/jpeg">
			</enclosure>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
		</item>
		<item>
			<title>Celebration of Space - April 10, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1684/</link>
			<description><![CDATA[<p>It’s been over a week since the Artemis II mission launched (Wednesday, April 1, 2026). On Monday, April 6, 2026, the Artemis II crew module (Orion Mult-Purpose Crew Vehicle or MPCV) executed a flyby maneuver around the Moon and embarked on the retur]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-11/">Frosty Drew Observatory and Science Center: Tom Abbott's Columns</source>
			<pubDate>Fri, 10 Apr 2026 15:36:54 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/1ef91c212e30e14bf125e9374262401f/thumb/55193178333_e4a5a133ed_o_1775849815.jpg" length="4766" type="image/jpeg">
			</enclosure>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
		</item>
		<item>
			<title>Celebration of Space - March 20, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1682/</link>
			<description><![CDATA[<p>This past Monday, March 16, 2026, the International Astronomy Union (IAU) Minor Planet Center announced the addition of 11 newly discovered moons around Saturn, and 4 around Jupiter. These additions bring the total count of moons around Saturn to 285, ]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-11/">Frosty Drew Observatory and Science Center: Tom Abbott's Columns</source>
			<pubDate>Fri, 20 Mar 2026 13:56:12 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/6a81681a7af700c6385d36577ebec359/thumb/Jupiter_4-No_attrib_1774029372.jpg" length="1428" type="image/jpeg">
			</enclosure>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
		</item>
		<item>
			<title>Celebration of Space - March 13, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1680/</link>
			<description><![CDATA[<p>Geek alert! Saturday, March 14, 2026 is Pi (𝜋) Day! When formatting the date with a single digit month and day, separated by decimal points, you get: 3.14, which is the common recognition of Pi.</p><p>Pi, which is the ratio of a circle's circumferen]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-11/">Frosty Drew Observatory and Science Center: Tom Abbott's Columns</source>
			<pubDate>Fri, 13 Mar 2026 13:28:57 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/11d0e6287202fced83f79975ec59a3a6/thumb/pi-day_1773422937.jpg" length="8188" type="image/jpeg">
			</enclosure>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
		</item>
		<item>
			<title>Celebration of Space - February 6, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1678/</link>
			<description><![CDATA[<p>On Wednesday, February 11, 2026 at 6:00 am EST, the launch window opens for the four-person Crew-12 launch to the International Space Station. The launch will occur at Cape Canaveral, FL and should be visible for most of the East Coast, including South]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-11/">Frosty Drew Observatory and Science Center: Tom Abbott's Columns</source>
			<pubDate>Fri, 6 Feb 2026 15:05:59 EST</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/2cb6b10338a7fc4117a80da24b582060/thumb/IMG_0225_1770408360.jpg" length="2398" type="image/jpeg">
			</enclosure>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
		</item>
		<item>
			<title>Celebration of Space - January 30, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1676/</link>
			<description><![CDATA[<p>This coming Sunday, February 1, 2016 at 6:11 pm EST, the Moon will arrive at the point in its orbit where Earth is in between the Moon and Sun. We call this “opposition”, but is more commonly known as the full Moon. Being that the Moon is on the op]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-11/">Frosty Drew Observatory and Science Center: Tom Abbott's Columns</source>
			<pubDate>Fri, 30 Jan 2026 14:12:57 EST</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/831c2f88a604a07ca94314b56a4921b8/thumb/February-Snow-Moon_1769800378.jpg" length="3754" type="image/jpeg">
			</enclosure>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
		</item>
		<item>
			<title>Celebration of Space - January 9, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1674/</link>
			<description><![CDATA[<p>This coming Saturday, January 10, 2026, Earth will arrive at the point in our orbit where we will pass in between Jupiter and the Sun. This is called opposition, and allows for the best views of Jupiter for the year. During the days around opposition J]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-11/">Frosty Drew Observatory and Science Center: Tom Abbott's Columns</source>
			<pubDate>Fri, 9 Jan 2026 14:20:54 EST</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/757f843a169cc678064d9530d12a1881/thumb/2020.05.30-ISS-no-attrib_1767986455.jpg" length="2660" type="image/jpeg">
			</enclosure>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
		</item>
	</channel>
</rss>
