<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Frosty Drew Nature Center &amp; Observatory Columns]]></title>
		<link>http://frostydrew.org/publications.dc/get/group-Columns/pss-nc/</link>
		<description>Frosty Drew regularly publishes columns and articles from our naturalists, astronomers, and contributing writers. All articles and columns will be published to this category.</description>
		<pubDate>Wed, 1 May 2013 19:21:30 EDT</pubDate>
		<lastBuildDate>Wed, 1 May 2013 19:21:30 EDT</lastBuildDate>
		<category>Columns</category>
		<generator>Legionware.net</generator>
		<webMaster>developer@frostydrew.org</webMaster>
		<ttl>60</ttl>
		<item>
			<title>Messier 104 – the “Sombrero Galaxy” in Virgo</title>
			<link>http://frostydrew.org/publications.dc/show/entry-726/pss-obsy/</link>
			<description><![CDATA[<p>One of the more noteworthy examples of an edge-on spiral galaxy bisected by a dark dust lane is M104, the Sombrero Galaxy. The nick-name arises from the galaxy’s resemblance to the traditional Mexican headwear, the bright nuclear bulge forming the ha]]></description>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-6/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Glenn Chaple's Columns]]></source>
			<pubDate>Wed, 1 May 2013 18:01:42 EDT</pubDate>
			<author>Glenn Chaple</author>
			<enclosure url="http://frostydrew.org/images/publications/0d3180d672e08b4c5312dcdafdf6ef36/thumb/m104_1367445702.jpg" length="3541" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Saturn Now Visible in May’s Early Evening Sky</title>
			<link>http://frostydrew.org/publications.dc/show/entry-727/pss-obsy/</link>
			<description><![CDATA[<p>If you have any rudimentary knowledge about astronomy and are like most people, anytime someone mentions the planet Saturn the first image that pops into your head is a planet with an extensive system of rings surrounding it. This sixth planet from the]]></description>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-6/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Glenn Chaple's Columns]]></source>
			<pubDate>Wed, 1 May 2013 18:24:39 EDT</pubDate>
			<author>David Huestis</author>
			<enclosure url="http://frostydrew.org/images/publications/fb89705ae6d743bf1e848c206e16a1d7/thumb/saturn_position_May_1_2013_1367447079.jpg" length="2522" type="image/jpeg">
			</enclosure>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-5/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: David Huestis's Columns]]></source>
		</item>
		<item>
			<title>Binary Star: Algieba (Gamma Leonis)</title>
			<link>http://frostydrew.org/publications.dc/show/entry-728/pss-obsy/</link>
			<description><![CDATA[<p>Now that May is upon us, the familiar winter constellations are quickly setting to the west with all the great spring constellations quite visible overhead. Among the spring constellations is the well know constellation Leo (the Lion). This month we wi]]></description>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-6/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Glenn Chaple's Columns]]></source>
			<pubDate>Wed, 1 May 2013 18:28:24 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="http://frostydrew.org/images/publications/d4c2e4a3297fe25a71d030b67eb83bfc/thumb/finder_chart_1367447304.jpg" length="1892" type="image/jpeg">
			</enclosure>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-5/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: David Huestis's Columns]]></source>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-2/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Scott MacNeill's Columns]]></source>
		</item>
		<item>
			<title>Binary Star: Iota Cancer</title>
			<link>http://frostydrew.org/publications.dc/show/entry-720/pss-obsy/</link>
			<description><![CDATA[<p>During this month of April, light traveling across the galaxy for 329 years shines at us from the top of the dim constellation Cancer. This light originates from the binary star, Iota Cancer. This fantastic binary star, though tough to see naked eye fr]]></description>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-6/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Glenn Chaple's Columns]]></source>
			<pubDate>Thu, 11 Apr 2013 19:01:50 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="http://frostydrew.org/images/publications/5f2c22cb4a5380af7ca75622a6426917/thumb/finder_chart_1365721310.jpg" length="2120" type="image/jpeg">
			</enclosure>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-5/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: David Huestis's Columns]]></source>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-2/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Scott MacNeill's Columns]]></source>
		</item>
		<item>
			<title>April Lyrids Meteor Shower</title>
			<link>http://frostydrew.org/publications.dc/show/entry-718/pss-obsy/</link>
			<description><![CDATA[<p>For those of us who reside in the northern hemisphere, the spring season provides only one decent meteor shower to watch shooting stars streak across the sky. While not as productive as the August Perseids or the December Geminids, the annual Lyrids me]]></description>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-6/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Glenn Chaple's Columns]]></source>
			<pubDate>Thu, 4 Apr 2013 16:47:15 EDT</pubDate>
			<author>David Huestis</author>
			<enclosure url="http://frostydrew.org/images/publications/50c3d7614917b24303ee6a220679dab3/thumb/Geminid_over_Observatory_1365108435.jpg" length="1919" type="image/jpeg">
			</enclosure>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-5/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: David Huestis's Columns]]></source>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-2/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Scott MacNeill's Columns]]></source>
		</item>
		<item>
			<title>URI Planetarium - What more do you need?</title>
			<link>http://frostydrew.org/publications.dc/show/entry-719/pss-obsy/</link>
			<description>Nestled quietly on the corner of Upper College Road and Engineering Row is a unique little building resembling a silo stepped on by the Jolly Green Giant.  Many students who pass by this building have no idea they are looking at one of the most modern pla</description>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-6/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Glenn Chaple's Columns]]></source>
			<pubDate>Thu, 4 Apr 2013 21:17:51 EDT</pubDate>
			<author>Francine Jackson</author>
			<enclosure url="http://frostydrew.org/images/publications/2afe4567e1bf64d32a5527244d104cea/thumb/planetarium_1365124671.jpg" length="3354" type="image/jpeg">
			</enclosure>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-5/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: David Huestis's Columns]]></source>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-2/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Scott MacNeill's Columns]]></source>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-8/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Francine Jackson's Columns]]></source>
		</item>
		<item>
			<title>Messier 101: Spiral Galaxy in Ursa Major</title>
			<link>http://frostydrew.org/publications.dc/show/entry-717/pss-obsy/</link>
			<description><![CDATA[<p>One of the best examples of a star-hop is the one that takes us from Mizar (the middle star in the Handle of the Big Dipper) to the face-on spiral galaxy M101. It’s a fortuitous situation because, were it isolated, M101 might be one of the more diffi]]></description>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-6/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Glenn Chaple's Columns]]></source>
			<pubDate>Thu, 4 Apr 2013 16:37:59 EDT</pubDate>
			<author>Glenn Chaple</author>
			<enclosure url="http://frostydrew.org/images/publications/788d986905533aba051261497ecffcbb/thumb/Dave.Kerber.M101_1365107879.jpg" length="3712" type="image/jpeg">
			</enclosure>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-5/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: David Huestis's Columns]]></source>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-2/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Scott MacNeill's Columns]]></source>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-8/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Francine Jackson's Columns]]></source>
		</item>
		<item>
			<title>40 Eridani - Triple Star in Eridanus </title>
			<link>http://frostydrew.org/publications.dc/show/entry-715/pss-obsy/</link>
			<description><![CDATA[<p>This month, we travel 16.5 light years to the remarkable triple star 40 Eridani (aka Keid and omicron2 Eridani). This system merits must-see status by virtue of the fact that one of its members is the most easily-seen white dwarf in the night sky. Trek]]></description>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-6/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Glenn Chaple's Columns]]></source>
			<pubDate>Thu, 14 Feb 2013 18:26:42 EST</pubDate>
			<author>Glenn Chaple</author>
			<enclosure url="http://frostydrew.org/images/publications/8df707a948fac1b4a0f97aa554886ec8/thumb/omicron2_Eri_chart_1360884402.jpg" length="3953" type="image/jpeg">
			</enclosure>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-5/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: David Huestis's Columns]]></source>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-2/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Scott MacNeill's Columns]]></source>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-8/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Francine Jackson's Columns]]></source>
		</item>
		<item>
			<title>A Few February Favorites</title>
			<link>http://frostydrew.org/publications.dc/show/entry-716/pss-obsy/</link>
			<description><![CDATA[<p>Perhaps you received a telescope during the holiday season and you've been anxious to see what kind of detail it can provide of various astronomical objects. While the winter months can be a difficult time of the year to observe from southern New Engla]]></description>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-6/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Glenn Chaple's Columns]]></source>
			<pubDate>Thu, 14 Feb 2013 18:33:04 EST</pubDate>
			<author>David Huestis</author>
			<enclosure url="http://frostydrew.org/images/publications/e7f8a7fb0b77bcb3b283af5be021448f/thumb/Jupiter_new_2_1360884924.jpg" length="1479" type="image/jpeg">
			</enclosure>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-5/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: David Huestis's Columns]]></source>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-2/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Scott MacNeill's Columns]]></source>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-8/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Francine Jackson's Columns]]></source>
		</item>
		<item>
			<title>NGC 7662 – Planetary Nebula in Andromeda, the “Blue Snowball”</title>
			<link>http://frostydrew.org/publications.dc/show/entry-714/pss-obsy/</link>
			<description><![CDATA[<p>What could be a more appropriate telescopic destination for a wintry night in January than the “Blue Snowball?” More formally known as NGC 7662, the Blue Snowball is a beautiful planetary nebula located in Andromeda. Discovered by William Herschel ]]></description>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-6/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Glenn Chaple's Columns]]></source>
			<pubDate>Sat, 5 Jan 2013 15:29:08 EST</pubDate>
			<author>Glenn Chaple</author>
			<enclosure url="http://frostydrew.org/images/publications/d14220ee66aeec73c49038385428ec4c/thumb/bue_snowball_1357417748.jpg" length="1742" type="image/jpeg">
			</enclosure>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-5/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: David Huestis's Columns]]></source>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-2/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Scott MacNeill's Columns]]></source>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-8/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Francine Jackson's Columns]]></source>
		</item>
	</channel>
</rss>
