<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>Frosty Drew Observatory and Science Center: David Huestis's Columns</title>
		<link>https://frostydrew.org/publications.dc/get/group-Columns/uid-5/</link>
		<description><![CDATA[<p>David A. Huestis has been actively involved in the field of observational astronomy for over 35 years in Rhode Island. He is a former President of Skyscrapers, Inc., the second oldest continuously operating amateur astronomical society in the United Sta]]></description>
		<pubDate>Sun, 27 Feb 2022 12:54:27 EST</pubDate>
		<lastBuildDate>Sun, 27 Feb 2022 12:54:27 EST</lastBuildDate>
		<category>Columns</category>
		<generator>Legionware.net</generator>
		<webMaster>developer@frostydrew.org</webMaster>
		<ttl>60</ttl>
		<image>
			<url>https://frostydrew.org/images/profiles/david_huestis_thumb.jpg</url>
			<title>David Huestis</title>
			<link>https://frostydrew.org/people.dc/get_profile/author-5/</link>
		</image>
		<item>
			<title>Astronomical Highlights for 2021</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1274/</link>
			<description><![CDATA[<p>Happy New Year everyone. I can’t believe it is 2021! Happy 50th Anniversary to my fellow 1971 graduates of North Smithfield High School. Perhaps later this year we will be able to celebrate this milestone in our lives. For now, I will focus on some o]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-5/">Frosty Drew Observatory and Science Center: David Huestis's Columns</source>
			<pubDate>Sun, 17 Jan 2021 16:07:00 EST</pubDate>
			<author>David Huestis</author>
			<enclosure url="https://frostydrew.org/images/publications/e702e51da2c0f5be4dd354bb3e295d37/thumb/Quadrantid_Radiant_1610917620.jpg" length="2161" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Solar Minimum Endures</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1144/</link>
			<description><![CDATA[<p>Since my last update on the Sun’s Deep Minimum persistence, sunspot activity on the solar disk continues to be low. Here is the data for the last five years:</p><p>Year    Spotless    Percentage Days<br />2019    281        77%<br]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-5/">Frosty Drew Observatory and Science Center: David Huestis's Columns</source>
			<pubDate>Tue, 5 May 2020 09:18:20 EDT</pubDate>
			<author>David Huestis</author>
			<enclosure url="https://frostydrew.org/images/publications/4588e674d3f0faf985047d4c3f13ed0d/thumb/solar-Ha_1588684701.jpg" length="2562" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>May's Mooned-out Meteor Shower</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1400/</link>
			<description><![CDATA[<p>I always look forward to observing a good display of shooting stars. I’ve watched countless “burning rocks” plummet through the Earth’s atmosphere in the 45 years I’ve been an amateur astronomer. The experience doesn’t get old, except perha]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-5/">Frosty Drew Observatory and Science Center: David Huestis's Columns</source>
			<pubDate>Sun, 27 Feb 2022 12:51:48 EST</pubDate>
			<author>David Huestis</author>
			<enclosure url="https://frostydrew.org/images/publications/f0dd4a99fba6075a9494772b58f95280/thumb/Eta.Aquarid.Meteor.Shower-chart_1645984467.jpg" length="2677" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>April Lyrids Meteor Shower </title>
			<link>https://frostydrew.org/publications.dc/show/entry-1398/</link>
			<description><![CDATA[<p>It’s been a while since Mother Nature has afforded us a decent display of shooting stars. Clouds or bright moonlight have often conspired to prevent us from watching “burning rocks” falling from the sky. However, on the night of April 22-23, betw]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-5/">Frosty Drew Observatory and Science Center: David Huestis's Columns</source>
			<pubDate>Sun, 27 Feb 2022 12:46:09 EST</pubDate>
			<author>David Huestis</author>
			<enclosure url="https://frostydrew.org/images/publications/d9731321ef4e063ebbee79298fa36f56/thumb/2020.04.22-Frosty-Drew-Milky-Way_1645983969.jpg" length="3472" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Easter Observance Determination</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1396/</link>
			<description><![CDATA[<p>Many religious celebrations are determined by astronomical circumstances. Easter is no exception. But because our secular calendar is not in sync with the motion of the heavens, Easter can occur as early as March 22 or as late as April 25. The general ]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-5/">Frosty Drew Observatory and Science Center: David Huestis's Columns</source>
			<pubDate>Sun, 27 Feb 2022 12:42:31 EST</pubDate>
			<author>David Huestis</author>
			<enclosure url="https://frostydrew.org/images/publications/0966289037ad9846c5e994be2a91bafa/thumb/easter-planets_1645983751.jpg" length="3472" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Supernova Deferred (for now)</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1394/</link>
			<description><![CDATA[<p>As 2019 came to a close, the news media sensationalized a story about Orion’s bright star Betelgeuse. The headlines were certainly designed to get one’s attention. Betelgeuse was about to go supernova. However, the star’s behavior was really old ]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-5/">Frosty Drew Observatory and Science Center: David Huestis's Columns</source>
			<pubDate>Sun, 27 Feb 2022 12:33:39 EST</pubDate>
			<author>David Huestis</author>
			<enclosure url="https://frostydrew.org/images/publications/f016e59c7ad8b1d72903bb1aa5720d53/thumb/betelguese_1645983219.jpg" length="3690" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>October Meteor Showers</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1116/</link>
			<description><![CDATA[<p>If recent events during the last few months are any indicator, Chicken Little may have been right. The sky is falling. The sky is falling. Back on July 24 at approximately 2:44 a.m. EDT, a soccer ball-sized meteor entered the Earth's atmosphere above L]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-5/">Frosty Drew Observatory and Science Center: David Huestis's Columns</source>
			<pubDate>Fri, 11 Oct 2019 12:46:50 EDT</pubDate>
			<author>David Huestis</author>
			<enclosure url="https://frostydrew.org/images/publications/dd77279f7d325eec933f05b1672f6a1f/thumb/Orionid_Meteor_Shower-1024_1570812410.jpg" length="1654" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Astronomical Highlights for 2019</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1100/</link>
			<description><![CDATA[<p>Last month’s column focused on the Quadrantid meteor shower and the total lunar eclipse. Today I will preview some of the other astronomical highlights for 2019.</p><p>Believe it or not, Mars is still visible during early evening hours. Unfortunately]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-5/">Frosty Drew Observatory and Science Center: David Huestis's Columns</source>
			<pubDate>Mon, 25 Feb 2019 17:30:46 EST</pubDate>
			<author>David Huestis</author>
			<enclosure url="https://frostydrew.org/images/publications/1e6e0a04d20f50967c64dac2d639a577/thumb/Milky_Way_at_FrostyDrew_April-2016_1551133846.jpg" length="3866" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Meteor Shower and a Lunar Eclipse</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1092/</link>
			<description><![CDATA[<p>Happy New Year everyone. I can’t believe another year has come and gone. While 2018 is a blur in this stargazers’ mind, I do unfortunately recall how weather conditions thwarted many of our observing sessions. After experiencing similar past depres]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-5/">Frosty Drew Observatory and Science Center: David Huestis's Columns</source>
			<pubDate>Mon, 25 Feb 2019 16:30:02 EST</pubDate>
			<author>David Huestis</author>
			<enclosure url="https://frostydrew.org/images/publications/6a2feef8ed6a9fe76d6b3f30f02150b4/thumb/TLE_January_2019_Graphic_1551130202.jpg" length="4606" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>An Early Holiday Treat for Stargazers</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1080/</link>
			<description><![CDATA[<p>As the year advances into the month of December, sunrise times occur much later in the morning, while sunset times occur much earlier. Here in southern New England the latest sunrise is around 7:13:09 a.m. on January 2, whereas the earliest sunset is a]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-5/">Frosty Drew Observatory and Science Center: David Huestis's Columns</source>
			<pubDate>Mon, 10 Dec 2018 12:42:24 EST</pubDate>
			<author>David Huestis</author>
			<enclosure url="https://frostydrew.org/images/publications/731c83db8d2ff01bdc000083fd3c3740/thumb/Geminid_radiant_1544463745.jpg" length="2705" type="image/jpeg">
			</enclosure>
		</item>
	</channel>
</rss>
