<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Frosty Drew Nature Center &amp; Observatory: David Huestis's Columns]]></title>
		<link>http://frostydrew.org/publications.dc/get/group-Columns/uid-5/pss-nc/</link>
		<description><![CDATA[<p>David A. Huestis has been actively involved in the field of observational astronomy for over 35 years in Rhode Island. He is a former President of Skyscrapers, Inc., the second oldest continuously operating amateur astronomical society in the United Sta]]></description>
		<pubDate>Mon, 3 Jun 2013 19:04:04 EDT</pubDate>
		<lastBuildDate>Mon, 3 Jun 2013 19:04:04 EDT</lastBuildDate>
		<category>Columns</category>
		<generator>Legionware.net</generator>
		<webMaster>developer@frostydrew.org</webMaster>
		<ttl>60</ttl>
		<image>
			<url>http://frostydrew.org/images/profiles/david_huestis_thumb.jpg</url>
			<title>David Huestis</title>
			<link>http://frostydrew.org/people.dc/get_profile/member-5/pss-nc/</link>
		</image>
		<item>
			<title>Previewing June’s Evening Skies</title>
			<link>http://frostydrew.org/publications.dc/show/entry-739/pss-obsy/</link>
			<description><![CDATA[<p>Though the month of June does provide much more reasonable temperatures for amateur astronomers to enjoy their hobby, most of us do not welcome the summer months. Why? The sky doesn’t get sufficiently dark for deep sky objects (galaxies and nebulae) ]]></description>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-5/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: David Huestis's Columns]]></source>
			<pubDate>Mon, 3 Jun 2013 19:02:57 EDT</pubDate>
			<author>David Huestis</author>
		</item>
		<item>
			<title>Saturn Now Visible in May’s Early Evening Sky</title>
			<link>http://frostydrew.org/publications.dc/show/entry-727/pss-obsy/</link>
			<description><![CDATA[<p>If you have any rudimentary knowledge about astronomy and are like most people, anytime someone mentions the planet Saturn the first image that pops into your head is a planet with an extensive system of rings surrounding it. This sixth planet from the]]></description>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-5/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: David Huestis's Columns]]></source>
			<pubDate>Wed, 1 May 2013 18:24:39 EDT</pubDate>
			<author>David Huestis</author>
			<enclosure url="http://frostydrew.org/images/publications/fb89705ae6d743bf1e848c206e16a1d7/thumb/saturn_position_May_1_2013_1367447079.jpg" length="2522" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>April Lyrids Meteor Shower</title>
			<link>http://frostydrew.org/publications.dc/show/entry-718/pss-obsy/</link>
			<description><![CDATA[<p>For those of us who reside in the northern hemisphere, the spring season provides only one decent meteor shower to watch shooting stars streak across the sky. While not as productive as the August Perseids or the December Geminids, the annual Lyrids me]]></description>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-5/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: David Huestis's Columns]]></source>
			<pubDate>Thu, 4 Apr 2013 16:47:15 EDT</pubDate>
			<author>David Huestis</author>
			<enclosure url="http://frostydrew.org/images/publications/50c3d7614917b24303ee6a220679dab3/thumb/Geminid_over_Observatory_1365108435.jpg" length="1919" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>A Few February Favorites</title>
			<link>http://frostydrew.org/publications.dc/show/entry-716/pss-obsy/</link>
			<description><![CDATA[<p>Perhaps you received a telescope during the holiday season and you've been anxious to see what kind of detail it can provide of various astronomical objects. While the winter months can be a difficult time of the year to observe from southern New Engla]]></description>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-5/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: David Huestis's Columns]]></source>
			<pubDate>Thu, 14 Feb 2013 18:33:04 EST</pubDate>
			<author>David Huestis</author>
			<enclosure url="http://frostydrew.org/images/publications/e7f8a7fb0b77bcb3b283af5be021448f/thumb/Jupiter_new_2_1360884924.jpg" length="1479" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Promising Prospects for December’s Geminid Meteor Shower</title>
			<link>http://frostydrew.org/publications.dc/show/entry-711/pss-obsy/</link>
			<description><![CDATA[<p>Mild comfortable nights of observing are now behind us. As we approach the Winter Solstice on December 21 at 6:12 a.m. (the earliest date and time for this astronomical event since 1896), our days grow shorter while the nights grow longer. Amateur astr]]></description>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-5/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: David Huestis's Columns]]></source>
			<pubDate>Fri, 7 Dec 2012 16:15:50 EST</pubDate>
			<author>David Huestis</author>
			<enclosure url="http://frostydrew.org/images/publications/6081594975a764c8e3a691fa2b3a321d/thumb/geminids_bruenjes_midsize_1354914950.jpg" length="4055" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Doomsday 21, 2012 Down for the (Long) Count?</title>
			<link>http://frostydrew.org/publications.dc/show/entry-708/pss-obsy/</link>
			<description><![CDATA[<p>It's difficult to know exactly when the alleged Mayan doomsday prophecy drivel started. I've had an interest in the Mesoamerican cultures of Central America for many decades, so I was aware of their advanced calendar system. However, in all my studies ]]></description>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-5/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: David Huestis's Columns]]></source>
			<pubDate>Mon, 3 Dec 2012 17:56:02 EST</pubDate>
			<author>David Huestis</author>
			<enclosure url="http://frostydrew.org/images/publications/ae0eb3eed39d2bcef4622b2499a05fe6/thumb/Great_Mayan_Cover-up_Revised_1354575362.jpg" length="7269" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Meteors and Planet Pairings for November</title>
			<link>http://frostydrew.org/publications.dc/show/entry-704/pss-obsy/</link>
			<description><![CDATA[<p>As the late sunsets of summer (along with the heat, humidity and hazy skies) came to an end, my astronomy associates and I welcomed in the fall season. The biggest plus is that we can begin our observing sessions at a much earlier time in the evening. ]]></description>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-5/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: David Huestis's Columns]]></source>
			<pubDate>Tue, 6 Nov 2012 09:50:19 EST</pubDate>
			<author>David Huestis</author>
			<enclosure url="http://frostydrew.org/images/publications/f64eac11f2cd8f0efa196f8ad173178e/thumb/Orionids_set2_2_1352213419.jpg" length="1703" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>October Meteor Shower Prospects</title>
			<link>http://frostydrew.org/publications.dc/show/entry-700/pss-obsy/</link>
			<description><![CDATA[<p>I can’t tell you how discouraged I am when I’ve written about an upcoming astronomical event, only to have it spoiled by cloudy skies. The latest event to suffer this fate was the 2012 Perseids, scheduled to peak during the early morning hours of S]]></description>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-5/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: David Huestis's Columns]]></source>
			<pubDate>Wed, 10 Oct 2012 16:22:46 EDT</pubDate>
			<author>David Huestis</author>
			<enclosure url="http://frostydrew.org/images/publications/e5841df2166dd424a57127423d276bbe/thumb/three_perseids_moon_venus_jupiter_hyades_pleiades_1349900566.jpg" length="1815" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Autumnal Equinox and Observing the Outer Solar System</title>
			<link>http://frostydrew.org/publications.dc/show/entry-698/pss-obsy/</link>
			<description><![CDATA[<p>Thank goodness summer is almost over. Autumn, or fall, begins on September 22 at 10:49 am EDT. For most of the country, 2012 has been a very hot and dry year. And for us in southern New England, we’ve had more than our fair share of heat, humidity, a]]></description>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-5/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: David Huestis's Columns]]></source>
			<pubDate>Wed, 12 Sep 2012 21:19:45 EDT</pubDate>
			<author>David Huestis</author>
			<enclosure url="http://frostydrew.org/images/publications/e5841df2166dd424a57127423d276bbe/thumb/three_perseids_moon_venus_jupiter_hyades_pleiades_1349900566.jpg" length="1815" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Perseid Meteor Shower Peaks in August</title>
			<link>http://frostydrew.org/publications.dc/show/entry-694/pss-obsy/</link>
			<description><![CDATA[<p>The upcoming Perseid meteor shower of August is the most widely observed meteor shower of the year. This ranking is because families are spending more time outdoors during the summer season, enjoying cookouts, camping, or any other assortment of late e]]></description>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-5/pss-nc/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: David Huestis's Columns]]></source>
			<pubDate>Sat, 4 Aug 2012 19:44:48 EDT</pubDate>
			<author>David Huestis</author>
			<enclosure url="http://frostydrew.org/images/publications/5487315b1286f907165907aa8fc96619/thumb/Perseid_Radiant_Sky_Map_1345082387.jpg" length="3582" type="image/jpeg">
			</enclosure>
		</item>
	</channel>
</rss>
