<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Frosty Drew Nature Center &amp; Observatory Headlines]]></title>
		<link>http://frostydrew.org/</link>
		<description><![CDATA[Headlines that are displayed on Frosty Drew Nature Center &amp; Observatory homepage. These headlines are made up from online sources and Frosty Drew publications.]]></description>
		<pubDate>Sun, 19 May 2013 00:30:02 EDT</pubDate>
		<lastBuildDate>Sun, 19 May 2013 00:30:02 EDT</lastBuildDate>
		<category>headlines</category>
		<generator>Legionware.net</generator>
		<webMaster>developer@frostydrew.org</webMaster>
		<ttl>15</ttl>
		<item>
			<title>Photo: Saturn and Moons</title>
			<link>http://frostydrew.org/media_galleries.dc/photo/pss-obsy/gallery-682/p-152/image-Saturn_and_moons_1368894694.jpg</link>
			<description>A lively photograph of Saturn I captured last night at Frosty Drew Observatory of Saturn. This photo showcases Saturn's moons: Titan (on left), Tethys (top of 3), Dione (middle of 3), Rhea (bottom of 3), and Enceladus (on right). This photo also shows the ...</description>
			<pubDate>Sat, 18 May 2013 12:31:34 EDT</pubDate>
			<source url="http://frostydrew.org/media_galleries.dc/show/entry-682/pss-obsy/">Planet: Saturn</source>
			<author>Scott MacNeill</author>
			<category>Media</category>
			<enclosure url="http://frostydrew.org/images/publications/08d98638c6fcd194a4b1e6992063e944/thumb/Saturn_and_moons_1368894694.jpg" length="1763" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Photo: A Wispy Frosty Drew Observatory</title>
			<link>http://frostydrew.org/media_galleries.dc/photo/pss-obsy/gallery-683/p-150/image-Frosty.Drew.Milky.way.Median_1368741167.jpg</link>
			<description>A shot of the bright galactic center of the Milky Way Galaxy silhouetted by a wispy Frosty Drew Observatory I caught during our public stargazing program....</description>
			<pubDate>Thu, 16 May 2013 17:52:47 EDT</pubDate>
			<source url="http://frostydrew.org/media_galleries.dc/show/entry-683/pss-obsy/">Milky Way Galaxy</source>
			<author>Scott MacNeill</author>
			<category>Media</category>
			<enclosure url="http://frostydrew.org/images/publications/24681928425f5a9133504de568f5f6df/thumb/Frosty.Drew.Milky.way.Median_1368741167.jpg" length="3748" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Photo: Eta Aquarid Meteors</title>
			<link>http://frostydrew.org/media_galleries.dc/photo/pss-obsy/gallery-733/p-149/image-Eta.Aquarids_1368056668.jpg</link>
			<description>A shot I captured of a couple Eta Aquarid meteors passing through the Milky Way over Frosty Drew Observatory....</description>
			<pubDate>Wed, 8 May 2013 19:44:28 EDT</pubDate>
			<source url="http://frostydrew.org/media_galleries.dc/show/entry-733/pss-obsy/">2013 Eta Aquarid Meteor Shower</source>
			<author>Scott MacNeill</author>
			<category>Media</category>
			<enclosure url="http://frostydrew.org/images/publications/6c29793a140a811d0c45ce03c1c93a28/thumb/Eta.Aquarids_1368056668.jpg" length="2855" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Binary Star: Algieba (Gamma Leonis)</title>
			<link>http://frostydrew.org/publications.dc/show/entry-728/pss-obsy/</link>
			<description><![CDATA[<p>Now that May is upon us, the familiar winter constellations are quickly setting to the west with all the great spring constellations quite visible overhead. Among the spring constellations is the well know constellation Leo (the Lion). This month we wil...]]></description>
			<pubDate>Wed, 1 May 2013 18:28:24 EDT</pubDate>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-2/pss-obsy/">Scott MacNeill's Columns</source>
			<author>Scott MacNeill</author>
			<category>Columns</category>
			<enclosure url="http://frostydrew.org/images/publications/d4c2e4a3297fe25a71d030b67eb83bfc/thumb/finder_chart_1367447304.jpg" length="1892" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Saturn Now Visible in May’s Early Evening Sky</title>
			<link>http://frostydrew.org/publications.dc/show/entry-727/pss-obsy/</link>
			<description><![CDATA[<p>If you have any rudimentary knowledge about astronomy and are like most people, anytime someone mentions the planet Saturn the first image that pops into your head is a planet with an extensive system of rings surrounding it. This sixth planet from the ...]]></description>
			<pubDate>Wed, 1 May 2013 18:24:39 EDT</pubDate>
			<source url="http://frostydrew.org/publications.dc/get/group-Columns/uid-5/pss-obsy/">David Huestis's Columns</source>
			<author>David Huestis</author>
			<category>Columns</category>
			<enclosure url="http://frostydrew.org/images/publications/fb89705ae6d743bf1e848c206e16a1d7/thumb/saturn_position_May_1_2013_1367447079.jpg" length="2522" type="image/jpeg">
			</enclosure>
		</item>
	</channel>
</rss>
