<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Frosty Drew Nature Center &amp; Observatory: Glenn Chaple's Columns]]></title>
		<link>https://frostydrew.org/publications.dc/get/group-Columns/uid-6/</link>
		<description>I've been an avid amateur astronomer since the summer of 1963 when a high school friend showed me Saturn through his telescope. I received a BS degree in astronomy from the University of Massachusetts in 1969, then worked for two years at the Alice G. Wall</description>
		<pubDate>Fri, 22 Sep 2017 14:26:37 EDT</pubDate>
		<lastBuildDate>Fri, 22 Sep 2017 14:26:37 EDT</lastBuildDate>
		<category>Columns</category>
		<generator>Legionware.net</generator>
		<webMaster>developer@frostydrew.org</webMaster>
		<ttl>60</ttl>
		<image>
			<url>https://frostydrew.org/images/profiles/glenn_chaple_thumb.jpg</url>
			<title>Glenn Chaple</title>
			<link>https://frostydrew.org/people.dc/get_profile/author-6/</link>
		</image>
		<item>
			<title>NGC 7009 - The Saturn Nebula</title>
			<link>https://frostydrew.org/publications.dc/show/entry-934/</link>
			<description><![CDATA[<p>An entry in my astronomy logbook dated October 6, 1977 reads, “I finally notched a real stinker!” No, it wasn’t one of the skunks that occasionally stroll across my back yard while I’m outside observing. My notes continue, “After numerous att]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-6/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Glenn Chaple's Columns]]></source>
			<pubDate>Mon, 30 Nov 2015 10:07:27 EST</pubDate>
			<author>Glenn Chaple</author>
			<enclosure url="https://frostydrew.org/images/publications/4daa3db355ef2b0e64b472968cb70f0d/thumb/finder_1448896047.jpg" length="2894" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Messier 2 – Globular Cluster in Aquarius</title>
			<link>https://frostydrew.org/publications.dc/show/entry-926/</link>
			<description><![CDATA[<p>October can be a depressing month for the globular cluster aficionado. Sagittarius, Scorpius, and Ophiuchus and their treasure trove of globular clusters have ridden off to the west, leaving us with the barren-looking skies of autumn.</p><p>But all is ]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-6/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Glenn Chaple's Columns]]></source>
			<pubDate>Tue, 6 Oct 2015 12:19:41 EDT</pubDate>
			<author>Glenn Chaple</author>
			<enclosure url="https://frostydrew.org/images/publications/cbb6a3b884f4f88b3a8e3d44c636cbd8/thumb/M2_1444148382.jpg" length="1736" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Messier 3 - Globular Cluster in Canes Venatici</title>
			<link>https://frostydrew.org/publications.dc/show/entry-912/</link>
			<description><![CDATA[<p>As May gives way to June, backyard astronomers begin to anticipate the arrival of summer’s globular clusters, and with good reason. The globular-laden constellations Ophiuchus, Scorpius, and Sagittarius are beginning to show up in the early evening s]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-6/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Glenn Chaple's Columns]]></source>
			<pubDate>Tue, 30 Jun 2015 08:59:40 EDT</pubDate>
			<author>Glenn Chaple</author>
			<enclosure url="https://frostydrew.org/images/publications/2a9d121cd9c3a1832bb6d2cc6bd7a8a7/thumb/M3-John.Landreneau_1435669180.jpg" length="2064" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Messier 98 - Spiral Galaxy in Coma Berenices</title>
			<link>https://frostydrew.org/publications.dc/show/entry-906/</link>
			<description><![CDATA[<p>This month, we journey to the edge-on spiral Messier 98, located near the westerly border of the Coma-Virgo Galaxy Cluster. M 98 and its neighbor galaxies M 99 and M 100 were discovered by Pierre Mechain on the night of March 15, 1781 and confirmed by ]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-6/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Glenn Chaple's Columns]]></source>
			<pubDate>Mon, 11 May 2015 11:33:28 EDT</pubDate>
			<author>Glenn Chaple</author>
			<enclosure url="https://frostydrew.org/images/publications/c8fbbc86abe8bd6a5eb6a3b4d0411301/thumb/M98-Bob_Janice_Fera_1431359851.jpg" length="2420" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>NGC 3115 Lenticular Galaxy in Sextans</title>
			<link>https://frostydrew.org/publications.dc/show/entry-900/</link>
			<description><![CDATA[<p>Some of the finest deep-sky objects are bypassed because they lie in star-poor regions of the sky. Such was the case with our February “Sky Object of the Month,” the planetary nebula NGC 1501 in Camelopardalis. It’s also the situation with NGC 31]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-6/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Glenn Chaple's Columns]]></source>
			<pubDate>Wed, 15 Apr 2015 08:24:42 EDT</pubDate>
			<author>Glenn Chaple</author>
			<enclosure url="https://frostydrew.org/images/publications/acf4b89d3d503d8252c9c4ba75ddbf6d/thumb/n3115_ESO-VLT_1429101026.jpg" length="2133" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>NGC 1501: Planetary Nebula in Camelopardalis</title>
			<link>https://frostydrew.org/publications.dc/show/entry-890/</link>
			<description><![CDATA[<p>While Go-to technology has gained popularity with backyard astronomers who like to key their telescopes on a sky object with the push of a button, I prefer the no-frills star-hop mode of cosmic travel. Star-hopping lets me see enjoy celestial scenery I]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-6/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Glenn Chaple's Columns]]></source>
			<pubDate>Wed, 11 Feb 2015 14:23:21 EST</pubDate>
			<author>Glenn Chaple</author>
			<enclosure url="https://frostydrew.org/images/publications/024d7f84fff11dd7e8d9c510137a2381/thumb/ngc1501-nasa_1423682821.jpg" length="4295" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Struve 817 – Double Star in Orion</title>
			<link>https://frostydrew.org/publications.dc/show/entry-888/</link>
			<description><![CDATA[<p>I’m a big fan of “off-the-beaten-path” sky objects. One of my favorites is the little-known double star Struve 817 - the 817th double star catalogued by the German-born Russian astronomer F. G. W. Struve during a survey conducted between 1824 and]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-6/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Glenn Chaple's Columns]]></source>
			<pubDate>Fri, 6 Feb 2015 08:06:59 EST</pubDate>
			<author>Glenn Chaple</author>
			<enclosure url="https://frostydrew.org/images/publications/0a113ef6b61820daa5611c870ed8d5ee/thumb/struve_817_1423228019.jpg" length="1967" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>NGC 40 - Planetary Nebula in Cepheus</title>
			<link>https://frostydrew.org/publications.dc/show/entry-856/</link>
			<description><![CDATA[<p>Our November deep-sky target, NGC 40, could be featured any month of the year. Just 17.5 degrees from the North Celestial Pole, it’s circumpolar from mid-northern latitudes. But it’s during mid autumn that NGC 40’s parent constellation Cepheus ri]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-6/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Glenn Chaple's Columns]]></source>
			<pubDate>Tue, 18 Nov 2014 08:57:31 EST</pubDate>
			<author>Glenn Chaple</author>
			<enclosure url="https://frostydrew.org/images/publications/8c235f89a8143a28a1d6067e959dd858/thumb/ngc40_finder_1416319574.jpg" length="3765" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Messier 22  – Globular Cluster in Sagittarius</title>
			<link>https://frostydrew.org/publications.dc/show/entry-852/</link>
			<description><![CDATA[<p>On early evenings in September, the constellation Sagittarius arches above the southern horizon, its rich deep-sky treasures accessible to those of us who inhabit mid-northern latitudes. One of the more spectacular of these cosmic splendors is the glob]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-6/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Glenn Chaple's Columns]]></source>
			<pubDate>Tue, 16 Sep 2014 17:47:08 EDT</pubDate>
			<author>Glenn Chaple</author>
			<enclosure url="https://frostydrew.org/images/publications/22ac3c5a5bf0b520d281c122d1490650/thumb/m22-wider_1410904028.jpg" length="2881" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>The Owl - Planetary Nebula in Ursa Major</title>
			<link>https://frostydrew.org/publications.dc/show/entry-841/</link>
			<description><![CDATA[<p>Last month, we paid a visit to the spiral galaxy M108. I promised to feature its neighbor, the planetary nebula M97, this month. Did you take a sneak peek? I don’t blame you. Just 3/4 degree southeast of M108, M97 can be glimpsed in the same low-powe]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-6/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Glenn Chaple's Columns]]></source>
			<pubDate>Thu, 12 Jun 2014 09:34:46 EDT</pubDate>
			<author>Glenn Chaple</author>
			<enclosure url="https://frostydrew.org/images/publications/02a32ad2669e6fe298e607fe7cc0e1a0/thumb/M97_-_Fryns.Andre_1402582682.jpg" length="2310" type="image/jpeg">
			</enclosure>
		</item>
	</channel>
</rss>
