<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>Frosty Drew Observatory and Science Center: Scott MacNeill's Media</title>
		<link>https://frostydrew.org/publications.dc/get/group-Media/uid-2/</link>
		<description>Scott MacNeill operates telescopes and presents the night sky at Brown University's Ladd Observatory where he serves as a Staff Astronomer, he is the Astronomy Labs and Physics Labs Professor at Bryant University, is a partner in the Rhode Island Sidewalk </description>
		<pubDate>Thu, 8 Jan 2026 09:10:59 EST</pubDate>
		<lastBuildDate>Thu, 8 Jan 2026 09:10:59 EST</lastBuildDate>
		<category>Media</category>
		<generator>Legionware.net</generator>
		<webMaster>developer@frostydrew.org</webMaster>
		<ttl>60</ttl>
		<image>
			<url>https://frostydrew.org/images/profiles/scott_macneill_thumb.jpg</url>
			<title>Scott MacNeill</title>
			<link>https://frostydrew.org/people.dc/get_profile/author-2/</link>
		</image>
		<item>
			<title>Lunar Occultations of Mars</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1656/</link>
			<description>This is a collection of images captured by Frosty Drew Astronomers of Lunar occultations of Mars that occurred on January 13, 2015. An occultation occurs when an object that is closer to Earth visibly overtakes an object that is further away. Since the Mo</description>
			<source url="https://frostydrew.org/publications.dc/get/group-Media/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Media</source>
			<pubDate>Fri, 17 Jan 2025 09:03:15 EST</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/712a3c9878efeae8ff06d57432016ceb/thumb/2025-Lunar-Occultation-of-Mars-outset_1737123238.jpg" length="3313" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Comet A3 Tsuchinshan-ATLAS</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1644/</link>
			<description>This gallery will feature images captured of Comet C/2023 A3 Tsuchinshan-ATLAS, which was visible to the unaided eye in October 2024. This was the brightest visible naked-eye comet in the Northern Hemisphere since Comet C/1995 O1 Hale-Bopp in 1997. Images</description>
			<source url="https://frostydrew.org/publications.dc/get/group-Media/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Media</source>
			<pubDate>Fri, 18 Oct 2024 11:11:14 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/89f03f7d02720160f1b04cf5b27f5ccb/thumb/2024.10.16-Comet-A3-large-no-attrib_1729264573.jpg" length="1152" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Aurora Borealis</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1612/</link>
			<description><![CDATA[<p>The Aurora Borealis, also known commonly as The Northern Lights, are a phenomenon that occur around the Earth's north and south poles. Though occasionally a geomagnetic storm is strong enough to bring the Aurora closer to the mid latitudes. On May 10-1]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Media/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Media</source>
			<pubDate>Fri, 17 May 2024 12:05:29 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/52947e0ade57a09e4a1386d08f17b656/thumb/PXL_20240511_071857206.NIGHT_1715962497.jpg" length="2514" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Total Solar Eclipse 2024</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1602/</link>
			<description><![CDATA[<p>On Monday, April 8, 2024, a stunning total solar eclipse occurred from Texas through Maine, bringing fantastic views to everyone along the path aside from Rochester, NY. The Frosty Drew Astronomy Team was set up along the path of totality across the na]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Media/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Media</source>
			<pubDate>Fri, 12 Apr 2024 09:49:50 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/1bc0249a6412ef49b07fe6f62e6dc8de/thumb/Gavin-totality_copy_1713543335.jpg" length="2004" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>2023 Solar Eclipse</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1558/</link>
			<description>On Saturday, October 14, 2023, an annular solar eclipse occurred over the Americas. Over Rhode Island, we saw a maximum eclipse of 19.11% partial eclipse. Clouds and rain were with us on that day and we had okay views of the first half of the eclipse thro</description>
			<source url="https://frostydrew.org/publications.dc/get/group-Media/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Media</source>
			<pubDate>Wed, 18 Oct 2023 10:59:50 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/29921001f2f04bd3baee84a12e98098f/thumb/2023.10.14-16percent-solar-eclipse_1697641427.jpg" length="2465" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Comets</title>
			<link>https://frostydrew.org/publications.dc/show/entry-750/</link>
			<description>A collection of photos taken at Frosty Drew Observatory showcasing comets. Comets are not as regular from our northern latitudes as those in the southern hemisphere get to experience.</description>
			<source url="https://frostydrew.org/publications.dc/get/group-Media/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Media</source>
			<pubDate>Sun, 7 Jul 2013 16:21:22 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/b137fdd1f79d56c7edf3365fea7520f2/thumb/2021.12.06-CometLeonard-2_1639156039.jpg" length="1312" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Beaver Moon Eclipse 2022</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1470/</link>
			<description><![CDATA[<p>On Tuesday, November 8, 2022 a fantastic total lunar eclipse came to North America, with the New England area experiencing the first half of the eclipse, due to Moon set and sunrise happening locally during the total eclipse stage. It was crystal clear]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Media/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Media</source>
			<pubDate>Thu, 10 Nov 2022 10:41:09 EST</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/42ffcf057e133f94c1b7b5cf543ef3bd/thumb/Short_sequence_straighter_1668095009.jpg" length="4273" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Flower Moon Eclipse 2022</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1424/</link>
			<description><![CDATA[<p>On Sunday - Monday, May 15-16, 2022 a fantastic total lunar eclipse came to North America, with the New England area falling into the best region for visibility. It was cloudy, and foggy for the entire event over Frosty Drew Observatory and Science Cen]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Media/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Media</source>
			<pubDate>Fri, 20 May 2022 10:27:37 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/489d0396e6826eb0c1e611d82ca8b215/thumb/Short_sequence_1653057036.jpg" length="2948" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Galaxies</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1050/</link>
			<description><![CDATA[<p>When we look up at the night sky, pretty much everything we see with our unaided eyes exists as part of the Milky Way galaxy, the galaxy we reside in. Containing around 200 billion stars, the Milky Way galaxy is not only vast, but rather invisible from]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Media/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Media</source>
			<pubDate>Fri, 23 Feb 2018 12:16:24 EST</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/5055cbf43fac3f7e2336b27310f0b9ef/thumb/M81-Bodes.Galaxy_1519407215.jpg" length="27837" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Frosty Drew PlaneWave CDK600</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1358/</link>
			<description><![CDATA[<p>This is a running collection of photographs of the new Frosty Drew Observatory telescope, a PlaneWave CDK600 24 inch telescope. This telescope was installed on Saturday, October 23, 2021 and is the result of years of planning, writing, developing, and ]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Media/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Media</source>
			<pubDate>Fri, 5 Nov 2021 12:39:09 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/83adc9225e4deb67d7ce42d58fe5157c/thumb/Team-with-CDK600_1636130562.jpg" length="5648" type="image/jpeg">
			</enclosure>
		</item>
	</channel>
</rss>
