January 5 2007
Body    Distance  Light Size(") Rises Sets  Magn. Illum Long.  Sun
======= ========= ===== ======= ===== ===== ===== ===== ===== ====
Sun      0.983 AU   8.2  1951.9 07:17 16:25 -26.8  100% 285.3     
Moon    243232 mi  1.3s  1836.6 18:48 08:49 -12.7   93% 136.1 149-
Mercury  1.437 AU  12.0     4.7 07:21 16:13  -1.2  100% 284.6   2-
Venus    1.608 AU  13.4    10.4 08:23 17:45  -3.9   96% 302.4  17+
Mars     2.361 AU  19.7     4.0 05:40 14:40   1.5   98% 262.1  23-
Jupiter  6.127 AU  51.1    32.1 04:36 13:56  -1.8  100% 249.2  36-
Saturn   8.393 AU  70.0    19.7 19:39 09:27   1.4  100% 144.2 141-
Uranus  20.613 AU 171.9     3.4 10:07 21:10   5.9  100% 341.7  56+
Neptune 30.870 AU 257.4     2.2 09:06 19:11   8.0  100% 318.2  33+
Pluto   32.182 AU 268.3     0.1 05:35 15:33  14.0  100% 267.2  19-

Twilight ends:
Civil=17:03 Nautical=17:37 Astronomical=18:11
JDN=2454106 SD=+6:59

January 12 2007
Body    Distance  Light Size(") Rises Sets  Magn. Illum Long.  Sun
======= ========= ===== ======= ===== ===== ===== ===== ===== ====
Sun      0.984 AU   8.2  1951.5 07:15 16:32 -26.8  100% 292.4     
Moon    252551 mi  1.4s  1767.6 01:02 11:16 -11.5   35% 219.9  73-
Mercury  1.406 AU  11.7     4.8 07:37 16:42  -1.2   99% 296.1   4+
Venus    1.587 AU  13.2    10.5 08:23 18:02  -3.9   95% 311.1  19+
Mars     2.328 AU  19.4     4.0 05:36 14:33   1.5   98% 267.2  25-
Jupiter  6.055 AU  50.5    32.5 04:15 13:33  -1.8  100% 250.6  42-
Saturn   8.326 AU  69.4    19.9 19:09 08:58   1.3  100% 143.7 149-
Uranus  20.710 AU 172.7     3.4 09:40 20:44   5.9  100% 341.9  50+
Neptune 30.930 AU 257.9     2.2 08:39 18:44   8.0  100% 318.5  26+
Pluto   32.142 AU 268.0     0.1 05:09 15:07  14.0  100% 267.4  26-

Twilight ends:
Civil=17:09 Nautical=17:44 Astronomical=18:17
JDN=2454113 SD=+7:26

January 19 2007
Body    Distance  Light Size(") Rises Sets  Magn. Illum Long.  Sun
======= ========= ===== ======= ===== ===== ===== ===== ===== ====
Sun      0.984 AU   8.2  1950.6 07:12 16:40 -26.8  100% 299.6     
Moon    232981 mi  1.3s  1916.3 07:52 17:16  -7.9    1% 310.9  12+
Mercury  1.341 AU  11.2     5.0 07:48 17:16  -1.1   96% 307.9   9+
Venus    1.564 AU  13.0    10.7 08:20 18:20  -3.9   94% 319.9  20+
Mars     2.295 AU  19.1     4.1 05:32 14:27   1.4   98% 272.3  27-
Jupiter  5.973 AU  49.8    33.0 03:54 13:11  -1.8  100% 251.9  48-
Saturn   8.273 AU  69.0    20.0 18:39 08:30   1.3  100% 143.3 156-
Uranus  20.797 AU 173.4     3.4 09:14 20:18   5.9  100% 342.3  43+
Neptune 30.977 AU 258.3     2.2 08:12 18:18   8.0  100% 318.7  19+
Pluto   32.088 AU 267.5     0.1 04:42 14:40  14.0  100% 267.6  33-

Twilight ends:
Civil=17:16 Nautical=17:51 Astronomical=18:24
JDN=2454120 SD=+7:54

January 26 2007
Body    Distance  Light Size(") Rises Sets  Magn. Illum Long.  Sun
======= ========= ===== ======= ===== ===== ===== ===== ===== ====
Sun      0.985 AU   8.2  1949.2 07:07 16:49 -26.8  100% 306.7     
Moon    230185 mi  1.2s  1941.0 10:58 00:51 -12.3   62% 050.7 104+
Mercury  1.234 AU  10.3     5.4 07:52 17:52  -1.1   89% 319.8  13+
Venus    1.539 AU  12.8    10.8 08:16 18:38  -3.9   93% 328.6  22+
Mars     2.260 AU  18.8     4.1 05:26 14:23   1.4   97% 277.5  29-
Jupiter  5.885 AU  49.1    33.5 03:33 12:48  -1.9   99% 253.1  54-
Saturn   8.234 AU  68.7    20.1 18:09 08:01   1.3  100% 142.8 164-
Uranus  20.875 AU 174.1     3.4 08:47 19:52   5.9  100% 342.6  36+
Neptune 31.010 AU 258.6     2.2 07:45 17:52   8.0  100% 319.0  12+
Pluto   32.022 AU 267.0     0.1 04:16 14:14  14.0  100% 267.9  39-

Twilight ends:
Civil=17:25 Nautical=17:59 Astronomical=18:32
JDN=2454127 SD=+8:22


February 2 2007
Body    Distance  Light Size(") Rises Sets  Magn. Illum Long.  Sun
======= ========= ===== ======= ===== ===== ===== ===== ===== ====
Sun      0.986 AU   8.2  1947.4 07:01 16:57 -26.8  100% 313.8     
Moon    244164 mi  1.3s  1826.0 17:39 07:17 -12.7   99% 144.2 169-
Mercury  1.078 AU   9.0     6.2 07:49 18:25  -1.4   71% 331.0  17+
Venus    1.513 AU  12.6    11.0 08:09 18:56  -3.9   92% 337.3  24+
Mars     2.225 AU  18.5     4.2 05:20 14:19   1.4   97% 282.7  31-
Jupiter  5.789 AU  48.3    34.0 03:11 12:25  -1.9   99% 254.3  60-
Saturn   8.210 AU  68.5    20.2 17:39 07:32   1.2  100% 142.2 171-
Uranus  20.941 AU 174.6     3.3 08:20 19:26   5.9  100% 342.9  29+
Neptune 31.030 AU 258.7     2.2 07:19 17:26   8.0  100% 319.2   5+
Pluto   31.945 AU 266.4     0.1 03:49 13:47  14.0  100% 268.1  46-

Twilight ends:
Civil=17:33 Nautical=18:06 Astronomical=18:38
JDN=2454134 SD=+8:49

February 9 2007
Body    Distance  Light Size(") Rises Sets  Magn. Illum Long.  Sun
======= ========= ===== ======= ===== ===== ===== ===== ===== ====
Sun      0.987 AU   8.2  1945.2 06:53 17:06 -26.7  100% 320.9     
Moon    252551 mi  1.4s  1769.8 00:57 09:41 -12.0   53% 227.9  93-
Mercury  0.886 AU   7.4     7.6 07:33 18:40  -2.0   41% 338.7  18+
Venus    1.484 AU  12.4    11.2 08:01 19:13  -3.9   91% 346.0  25+
Mars     2.189 AU  18.2     4.3 05:13 14:17   1.4   97% 287.9  33-
Jupiter  5.688 AU  47.4    34.6 02:49 12:01  -1.9   99% 255.4  66-
Saturn   8.201 AU  68.4    20.2 17:08 07:03   1.2  100% 141.6 178-
Uranus  20.994 AU 175.0     3.3 07:54 19:00   5.9  100% 343.3  22+
Neptune 31.035 AU 258.8     2.2 06:52 17:00   8.0  100% 319.5   1-
Pluto   31.858 AU 265.6     0.1 03:22 13:20  14.0  100% 268.3  53-

Twilight ends:
Civil=17:41 Nautical=18:14 Astronomical=18:46
JDN=2454141 SD=+9:17

February 16 2007
Body    Distance  Light Size(") Rises Sets  Magn. Illum Long.  Sun
======= ========= ===== ======= ===== ===== ===== ===== ===== ====
Sun      0.988 AU   8.2  1942.5 06:44 17:15 -26.7  100% 328.0     
Moon    231117 mi  1.2s  1934.4 06:21 16:07  -7.3    1% 319.3   9-
Mercury  0.716 AU   6.0     9.4 07:00 18:20  -3.1   11% 339.5  12+
Venus    1.454 AU  12.1    11.5 07:53 19:30  -3.9   89% 354.7  27+
Mars     2.152 AU  17.9     4.3 05:05 14:15   1.3   96% 293.2  35-
Jupiter  5.582 AU  46.5    35.3 02:26 11:37  -2.0   99% 256.4  72-
Saturn   8.207 AU  68.4    20.2 16:38 06:34   1.3  100% 141.1 173+
Uranus  21.035 AU 175.4     3.3 07:27 18:35   5.9  100% 343.7  16+
Neptune 31.026 AU 258.7     2.2 06:25 16:34   8.0  100% 319.8   8-
Pluto   31.762 AU 264.8     0.1 02:55 12:53  14.0  100% 268.4  60-

Twilight ends:
Civil=17:49 Nautical=18:22 Astronomical=18:54
JDN=2454148 SD=+9:44

February 23 2007
Body    Distance  Light Size(") Rises Sets  Magn. Illum Long.  Sun
======= ========= ===== ======= ===== ===== ===== ===== ===== ====
Sun      0.990 AU   8.3  1939.6 06:34 17:24 -26.7  100% 335.0     
Moon    230185 mi  1.2s  1936.7 09:34 23:52 -12.0   47% 061.2  86+
Mercury  0.635 AU   5.3    10.6 06:14 17:23  -4.0    1% 333.2   4-
Venus    1.421 AU  11.9    11.7 07:44 19:46  -4.0   88% 003.3  28+
Mars     2.115 AU  17.6     4.4 04:55 14:14   1.3   96% 298.5  37-
Jupiter  5.472 AU  45.6    36.0 02:02 11:13  -2.0   99% 257.2  78-
Saturn   8.229 AU  68.6    20.1 16:07 06:05   1.3  100% 140.5 165+
Uranus  21.063 AU 175.6     3.3 07:00 18:09   5.9  100% 344.1   9+
Neptune 31.003 AU 258.5     2.2 05:58 16:07   8.0  100% 320.0  15-
Pluto   31.659 AU 264.0     0.1 02:28 12:26  14.0  100% 268.6  67-

Twilight ends:
Civil=17:59 Nautical=18:31 Astronomical=19:03
JDN=2454155 SD=+10:12


March 2 2007
Body    Distance  Light Size(") Rises Sets  Magn. Illum Long.  Sun
======= ========= ===== ======= ===== ===== ===== ===== ===== ====
Sun      0.991 AU   8.3  1936.3 06:23 17:32 -26.7  100% 342.1     
Moon    246028 mi  1.3s  1812.7 16:33 05:46 -12.7   99% 152.8 171+
Mercury  0.657 AU   5.5    10.2 05:34 16:22  -2.8   13% 326.8  15-
Venus    1.387 AU  11.6    12.0 07:34 20:03  -4.0   87% 011.9  30+
Mars     2.078 AU  17.3     4.5 04:45 14:13   1.3   95% 303.8  38-
Jupiter  5.359 AU  44.7    36.7 01:38 10:49  -2.1   99% 258.0  84-
Saturn   8.266 AU  68.9    20.0 15:37 05:36   1.4  100% 140.0 158+
Uranus  21.077 AU 175.7     3.3 06:34 17:44   5.9  100% 344.5   3+
Neptune 30.966 AU 258.2     2.2 05:31 15:41   8.0  100% 320.3  22-
Pluto   31.550 AU 263.1     0.1 02:01 12:00  14.0  100% 268.7  73-

Twilight ends:
Civil=18:06 Nautical=18:38 Astronomical=19:10
JDN=2454162 SD=+10:40

March 9 2007
Body    Distance  Light Size(") Rises Sets  Magn. Illum Long.  Sun
======= ========= ===== ======= ===== ===== ===== ===== ===== ====
Sun      0.993 AU   8.3  1932.8 06:12 17:40 -26.7  100% 349.1     
Moon    251619 mi  1.4s  1772.3 23:49 08:10 -12.2   69% 236.4 113-
Mercury  0.737 AU   6.1     9.1 05:10 15:43  -1.8   30% 325.5  24-
Venus    1.350 AU  11.3    12.4 07:25 20:19  -4.0   85% 020.5  31+
Mars     2.041 AU  17.0     4.6 04:35 14:13   1.2   95% 309.1  40-
Jupiter  5.246 AU  43.7    37.5 01:14 10:24  -2.1   99% 258.6  90-
Saturn   8.317 AU  69.3    19.9 15:07 05:07   1.4  100% 139.5 150+
Uranus  21.077 AU 175.7     3.3 06:07 17:18   5.9  100% 344.9   4-
Neptune 30.917 AU 257.8     2.2 05:04 15:15   8.0  100% 320.5  29-
Pluto   31.438 AU 262.1     0.1 01:34 11:32  14.0  100% 268.8  80-

Twilight ends:
Civil=18:14 Nautical=18:46 Astronomical=19:18
JDN=2454169 SD=+11:07

March 16 2007
Body    Distance  Light Size(") Rises Sets  Magn. Illum Long.  Sun
======= ========= ===== ======= ===== ===== ===== ===== ===== ====
Sun      0.995 AU   8.3  1929.2 06:00 17:48 -26.7  100% 356.1     
Moon    230185 mi  1.2s  1938.1 04:47 14:56  -9.8    6% 327.4  29-
Mercury  0.838 AU   7.0     8.0 04:57 15:29  -1.2   45% 328.9  27-
Venus    1.312 AU  10.9    12.7 07:17 20:36  -4.0   83% 028.9  33+
Mars     2.005 AU  16.7     4.7 04:23 14:12   1.2   94% 314.4  42-
Jupiter  5.132 AU  42.8    38.4 00:49 09:58  -2.1   99% 259.1  97-
Saturn   8.381 AU  69.9    19.7 14:37 04:39   1.5  100% 139.1 143+
Uranus  21.063 AU 175.6     3.3 05:40 16:53   5.9  100% 345.3  11-
Neptune 30.855 AU 257.3     2.2 04:38 14:49   8.0  100% 320.8  35-
Pluto   31.322 AU 261.2     0.1 01:07 11:05  14.0  100% 268.9  87-

Twilight ends:
Civil=18:21 Nautical=18:54 Astronomical=19:26
JDN=2454176 SD=+11:35

March 23 2007
Body    Distance  Light Size(") Rises Sets  Magn. Illum Long.  Sun
======= ========= ===== ======= ===== ===== ===== ===== ===== ====
Sun      0.997 AU   8.3  1925.4 05:48 17:56 -26.7  100% 003.0     
Moon    230185 mi  1.2s  1942.9 08:12 00:10 -11.6   31% 071.0  68+
Mercury  0.941 AU   7.8     7.1 04:51 15:32  -0.8   56% 335.4  28+
Venus    1.271 AU  10.6    13.1 07:09 20:52  -4.0   81% 037.4  34+
Mars     1.968 AU  16.4     4.8 04:11 14:12   1.2   94% 319.8  43+
Jupiter  5.020 AU  41.9    39.2 00:23 09:32  -2.2   99% 259.5 104+
Saturn   8.457 AU  70.5    19.6 14:08 04:10   1.5  100% 138.7 136+
Uranus  21.036 AU 175.4     3.3 05:14 16:27   5.9  100% 345.7  17+
Neptune 30.781 AU 256.6     2.2 04:11 14:22   8.0  100% 321.0  42+
Pluto   31.206 AU 260.2     0.1 00:39 10:38  14.0  100% 268.9  94+

Twilight ends:
Civil=18:29 Nautical=19:02 Astronomical=19:35
JDN=2454183 SD=-11:59

March 30 2007
Body    Distance  Light Size(") Rises Sets  Magn. Illum Long.  Sun
======= ========= ===== ======= ===== ===== ===== ===== ===== ====
Sun      0.999 AU   8.3  1921.5 05:37 18:03 -26.7  100% 009.9     
Moon    247891 mi  1.3s  1802.5 15:28 04:13 -12.6   94% 161.6 152+
Mercury  1.040 AU   8.7     6.5 04:47 15:47  -0.6   65% 343.9  26+
Venus    1.229 AU  10.2    13.6 07:02 21:09  -4.0   79% 045.8  36+
Mars     1.931 AU  16.1     4.8 03:58 14:13   1.1   93% 325.1  45+
Jupiter  4.912 AU  41.0    40.1 23:53 09:05  -2.3   99% 259.7 110+
Saturn   8.543 AU  71.2    19.4 13:39 03:42   1.6  100% 138.5 129+
Uranus  20.996 AU 175.1     3.3 04:47 16:02   5.9  100% 346.1  24+
Neptune 30.697 AU 255.9     2.2 03:44 13:56   8.0  100% 321.2  49+
Pluto   31.091 AU 259.2     0.1 00:12 10:11  14.0  100% 268.9 101+

Twilight ends:
Civil=18:37 Nautical=19:10 Astronomical=19:43
JDN=2454190 SD=-11:31

April 6 2007
Body    Distance  Light Size(") Rises Sets  Magn. Illum Long.  Sun
======= ========= ===== ======= ===== ===== ===== ===== ===== ====
Sun      1.001 AU   8.3  1917.6 06:25 19:11 -26.7  100% 016.8     
Moon    250687 mi  1.3s  1779.1 23:44 07:43 -12.4   83% 245.3 131+
Mercury  1.132 AU   9.4     5.9 05:44 17:09  -0.6   74% 353.9  23+
Venus    1.184 AU   9.9    14.1 07:57 22:25  -4.0   77% 054.1  37+
Mars     1.895 AU  15.8     4.9 04:44 15:13   1.1   93% 330.5  46+
Jupiter  4.807 AU  40.1    41.0 00:29 09:38  -2.3   99% 259.7 117+
Saturn   8.639 AU  72.0    19.2 14:10 04:14   1.6  100% 138.3 121+
Uranus  20.944 AU 174.6     3.3 05:21 16:36   5.9  100% 346.4  30+
Neptune 30.604 AU 255.2     2.2 04:17 14:29   7.9  100% 321.4  55+
Pluto   30.979 AU 258.3     0.1 00:44 10:43  14.0  100% 268.9 108+

Twilight ends:
Civil=19:45 Nautical=20:18 Astronomical=20:52
JDN=2454197 SD=-11:03

April 13 2007
Body    Distance  Light Size(") Rises Sets  Magn. Illum Long.  Sun
======= ========= ===== ======= ===== ===== ===== ===== ===== ====
Sun      1.003 AU   8.4  1913.8 06:14 19:18 -26.7  100% 023.7     
Moon    231117 mi  1.2s  1929.9 04:13 14:48 -10.9   16% 336.0  48+
Mercury  1.215 AU  10.1     5.5 05:41 17:39  -0.6   82% 005.1  19-
Venus    1.137 AU   9.5    14.7 07:54 22:41  -4.0   75% 062.3  39+
Mars     1.859 AU  15.5     5.0 04:30 15:13   1.1   92% 335.9  48+
Jupiter  4.709 AU  39.3    41.8 00:01 09:10  -2.4   99% 259.6 124+
Saturn   8.742 AU  72.9    18.9 13:42 03:46   1.7  100% 138.1 114+
Uranus  20.880 AU 174.1     3.4 04:54 16:10   5.9  100% 346.8  37+
Neptune 30.502 AU 254.3     2.2 03:50 14:02   7.9  100% 321.5  62+
Pluto   30.872 AU 257.4     0.1 00:17 10:15  14.0  100% 268.9 115+

Twilight ends:
Civil=19:53 Nautical=20:27 Astronomical=21:01
JDN=2454204 SD=-10:36

April 20 2007
Body    Distance  Light Size(") Rises Sets  Magn. Illum Long.  Sun
======= ========= ===== ======= ===== ===== ===== ===== ===== ====
Sun      1.005 AU   8.4  1910.1 06:03 19:26 -26.7  100% 030.6     
Moon    229253 mi  1.2s  1949.1 07:51 22:47 -10.9   18% 079.9  49+
Mercury  1.284 AU  10.7     5.2 05:40 18:16  -0.9   90% 017.7  13-
Venus    1.089 AU   9.1    15.3 07:52 22:56  -4.1   72% 070.4  40+
Mars     1.824 AU  15.2     5.1 04:15 15:12   1.0   92% 341.2  49+
Jupiter  4.618 AU  38.5    42.6 23:29 08:42  -2.4   99% 259.4 131+
Saturn   8.850 AU  73.8    18.7 13:14 03:18   1.7  100% 138.1 108+
Uranus  20.805 AU 173.5     3.4 04:27 15:45   5.9  100% 347.1  43+
Neptune 30.395 AU 253.4     2.2 03:22 13:36   7.9  100% 321.7  69+
Pluto   30.770 AU 256.6     0.1 23:45 09:48  14.0  100% 268.8 121+

Twilight ends:
Civil=20:01 Nautical=20:36 Astronomical=21:12
JDN=2454211 SD=-10:08

April 27 2007
Body    Distance  Light Size(") Rises Sets  Magn. Illum Long.  Sun
======= ========= ===== ======= ===== ===== ===== ===== ===== ====
Sun      1.007 AU   8.4  1906.5 05:53 19:33 -26.7  100% 037.4     
Moon    248823 mi  1.3s  1797.4 15:23 03:39 -12.5   84% 170.4 133+
Mercury  1.325 AU  11.0     5.1 05:42 19:01  -1.6   98% 031.6   6-
Venus    1.038 AU   8.7    16.1 07:54 23:09  -4.1   69% 078.4  41+
Mars     1.789 AU  14.9     5.2 04:01 15:12   1.0   91% 346.6  51+
Jupiter  4.537 AU  37.8    43.4 22:59 08:13  -2.4  100% 259.0 138+
Saturn   8.963 AU  74.7    18.5 12:47 02:51   1.8  100% 138.2 101+
Uranus  20.720 AU 172.8     3.4 04:00 15:19   5.9  100% 347.4  50+
Neptune 30.282 AU 252.5     2.2 02:55 13:09   7.9  100% 321.8  76+
Pluto   30.675 AU 255.8     0.1 23:17 09:20  14.0  100% 268.7 128+

Twilight ends:
Civil=20:09 Nautical=20:45 Astronomical=21:22
JDN=2454218 SD=-9:41


May 4 2007
Body    Distance  Light Size(") Rises Sets  Magn. Illum Long.  Sun
======= ========= ===== ======= ===== ===== ===== ===== ===== ====
Sun      1.008 AU   8.4  1903.2 05:44 19:41 -26.7  100% 044.2     
Moon    248823 mi  1.3s  1793.0 22:39 06:21 -12.6   93% 254.5 149+
Mercury  1.317 AU  11.0     5.1 05:48 19:52  -2.1  100% 046.5   2+
Venus    0.986 AU   8.2    16.9 07:58 23:20  -4.1   67% 086.4  42+
Mars     1.754 AU  14.6     5.3 03:45 15:12   1.0   91% 352.0  52+
Jupiter  4.466 AU  37.2    44.1 22:29 07:43  -2.5  100% 258.4 146+
Saturn   9.079 AU  75.7    18.2 12:20 02:24   1.8  100% 138.3  94+
Uranus  20.627 AU 172.0     3.4 03:33 14:52   5.9  100% 347.7  56+
Neptune 30.166 AU 251.5     2.2 02:28 12:42   7.9  100% 321.9  82+
Pluto   30.590 AU 255.1     0.1 22:49 08:52  13.9  100% 268.6 135+

Twilight ends:
Civil=20:17 Nautical=20:54 Astronomical=21:33
JDN=2454225 SD=-9:13

May 11 2007
Body    Distance  Light Size(") Rises Sets  Magn. Illum Long.  Sun
======= ========= ===== ======= ===== ===== ===== ===== ===== ====
Sun      1.010 AU   8.4  1900.0 05:36 19:48 -26.7  100% 050.9     
Moon    232981 mi  1.3s  1918.9 02:40 13:44 -11.5   29% 345.4  66+
Mercury  1.243 AU  10.4     5.4 06:00 20:45  -1.5   90% 061.4  11+
Venus    0.933 AU   7.8    17.9 08:04 23:27  -4.2   64% 094.1  43+
Mars     1.720 AU  14.3     5.4 03:30 15:11   0.9   90% 357.3  54+
Jupiter  4.407 AU  36.7    44.7 21:59 07:13  -2.5  100% 257.8 153+
Saturn   9.195 AU  76.7    18.0 11:54 01:57   1.8  100% 138.5  88+
Uranus  20.526 AU 171.1     3.4 03:06 14:26   5.9  100% 347.9  63+
Neptune 30.047 AU 250.5     2.2 02:01 12:14   7.9  100% 321.9  89+
Pluto   30.515 AU 254.4     0.1 22:21 08:24  13.9  100% 268.5 142+

Twilight ends:
Civil=20:25 Nautical=21:02 Astronomical=21:45
JDN=2454232 SD=-8:45

May 18 2007
Body    Distance  Light Size(") Rises Sets  Magn. Illum Long.  Sun
======= ========= ===== ======= ===== ===== ===== ===== ===== ====
Sun      1.012 AU   8.4  1897.2 05:29 19:55 -26.7  100% 057.7     
Moon    229253 mi  1.2s  1945.2 06:31 22:43  -9.9    7% 088.3  31+
Mercury  1.116 AU   9.3     6.0 06:16 21:29  -1.2   72% 074.9  17+
Venus    0.878 AU   7.3    19.0 08:11 23:32  -4.2   61% 101.7  44+
Mars     1.686 AU  14.1     5.6 03:15 15:11   0.9   90% 002.6  55-
Jupiter  4.360 AU  36.4    45.2 21:28 06:43  -2.6  100% 257.0 161+
Saturn   9.311 AU  77.6    17.8 11:28 01:30   1.8  100% 138.9  81+
Uranus  20.419 AU 170.3     3.4 02:39 14:00   5.9  100% 348.1  70+
Neptune 29.929 AU 249.5     2.2 01:33 11:47   7.9  100% 322.0  96+
Pluto   30.451 AU 253.9     0.1 21:53 07:56  13.9  100% 268.3 149+

Twilight ends:
Civil=20:33 Nautical=21:12 Astronomical=21:56
JDN=2454239 SD=-8:18

May 25 2007
Body    Distance  Light Size(") Rises Sets  Magn. Illum Long.  Sun
======= ========= ===== ======= ===== ===== ===== ===== ===== ====
Sun      1.013 AU   8.4  1894.7 05:23 20:01 -26.7  100% 064.4     
Moon    248823 mi  1.3s  1795.1 14:15 02:03 -12.3   71% 178.8 114+
Mercury  0.970 AU   8.1     6.9 06:33 21:55  -1.2   54% 086.1  22+
Venus    0.823 AU   6.9    20.3 08:20 23:33  -4.2   57% 109.1  45+
Mars     1.652 AU  13.8     5.7 02:59 15:10   0.9   90% 007.9  57-
Jupiter  4.327 AU  36.1    45.5 20:56 06:12  -2.6  100% 256.2 168+
Saturn   9.425 AU  78.6    17.6 11:03 01:03   1.8  100% 139.2  75+
Uranus  20.307 AU 169.3     3.4 02:12 13:33   5.9  100% 348.3  76+
Neptune 29.812 AU 248.6     2.2 01:06 11:20   7.9  100% 322.0 102+
Pluto   30.400 AU 253.5     0.1 21:25 07:28  13.9  100% 268.2 155+

Twilight ends:
Civil=20:40 Nautical=21:20 Astronomical=22:07
JDN=2454246 SD=-7:50


June 1 2007
Body    Distance  Light Size(") Rises Sets  Magn. Illum Long.  Sun
======= ========= ===== ======= ===== ===== ===== ===== ===== ====
Sun      1.014 AU   8.5  1892.5 05:19 20:07 -26.7  100% 071.1     
Moon    246028 mi  1.3s  1814.2 21:31 05:01 -12.6   99% 263.7 166+
Mercury  0.830 AU   6.9     8.1 06:46 22:02  -1.5   38% 094.4  23+
Venus    0.766 AU   6.4    21.8 08:30 23:30  -4.3   54% 116.3  45+
Mars     1.618 AU  13.5     5.8 02:44 15:09   0.8   89% 013.1  58-
Jupiter  4.309 AU  35.9    45.7 20:25 05:41  -2.6  100% 255.3 176+
Saturn   9.535 AU  79.5    17.4 10:38 00:37   1.8  100% 139.7  69+
Uranus  20.192 AU 168.4     3.5 01:45 13:06   5.9  100% 348.5  83+
Neptune 29.698 AU 247.6     2.3 00:38 10:52   7.9  100% 322.0 109+
Pluto   30.361 AU 253.1     0.1 20:56 07:00  13.9  100% 268.0 162+

Twilight ends:
Civil=20:47 Nautical=21:29 Astronomical=22:16
JDN=2454253 SD=-7:23

June 8 2007
Body    Distance  Light Size(") Rises Sets  Magn. Illum Long.  Sun
======= ========= ===== ======= ===== ===== ===== ===== ===== ====
Sun      1.015 AU   8.5  1890.7 05:17 20:11 -26.7  100% 077.8     
Moon    232981 mi  1.3s  1914.1 01:07 12:45 -11.9   43% 355.8  82+
Mercury  0.709 AU   5.9     9.5 06:49 21:50  -2.0   24% 099.8  22+
Venus    0.709 AU   5.9    23.5 08:38 23:23  -4.3   50% 123.2  45+
Mars     1.585 AU  13.2     5.9 02:28 15:08   0.8   89% 018.4  60-
Jupiter  4.305 AU  35.9    45.7 19:53 05:10  -2.6  100% 254.5 177+
Saturn   9.641 AU  80.4    17.2 10:13 00:11   1.8  100% 140.2  62+
Uranus  20.076 AU 167.4     3.5 01:18 12:39   5.8  100% 348.6  89+
Neptune 29.589 AU 246.7     2.3 00:11 10:24   7.9  100% 321.9 116+
Pluto   30.336 AU 252.9     0.1 20:28 06:31  13.9  100% 267.8 168+

Twilight ends:
Civil=20:52 Nautical=21:34 Astronomical=22:24
JDN=2454260 SD=-6:55

June 15 2007
Body    Distance  Light Size(") Rises Sets  Magn. Illum Long.  Sun
======= ========= ===== ======= ===== ===== ===== ===== ===== ====
Sun      1.016 AU   8.5  1889.3 05:16 20:15 -26.7  100% 084.5     
Moon    232049 mi  1.2s  1927.3 05:14 21:24  -8.0    1% 096.7  13+
Mercury  0.618 AU   5.2    10.9 06:39 21:22  -2.6   12% 101.6  17+
Venus    0.653 AU   5.4    25.6 08:46 23:14  -4.3   46% 129.7  45+
Mars     1.551 AU  12.9     6.0 02:13 15:06   0.8   88% 023.5  61-
Jupiter  4.316 AU  36.0    45.6 19:21 04:39  -2.6  100% 253.6 169+
Saturn   9.741 AU  81.2    17.0 09:48 23:41   1.8  100% 140.8  56+
Uranus  19.959 AU 166.4     3.5 00:51 12:12   5.8  100% 348.6  96+
Neptune 29.485 AU 245.8     2.3 23:39 09:56   7.9  100% 321.9 123+
Pluto   30.325 AU 252.8     0.1 20:00 06:03  13.9  100% 267.7 172+

Twilight ends:
Civil=20:56 Nautical=21:39 Astronomical=22:31
JDN=2454267 SD=-6:27

June 22 2007
Body    Distance  Light Size(") Rises Sets  Magn. Illum Long.  Sun
======= ========= ===== ======= ===== ===== ===== ===== ===== ====
Sun      1.016 AU   8.5  1888.3 05:17 20:17 -26.7  100% 091.2     
Moon    248823 mi  1.3s  1791.8 13:05 00:25 -12.0   55% 186.9  96+
Mercury  0.566 AU   4.7    11.9 06:12 20:39  -3.4    3% 099.8   9+
Venus    0.596 AU   5.0    28.0 08:52 23:01  -4.4   41% 135.8  45+
Mars     1.517 AU  12.7     6.2 01:58 15:05   0.7   88% 028.6  63-
Jupiter  4.340 AU  36.2    45.4 18:50 04:09  -2.6  100% 252.7 162+
Saturn   9.835 AU  82.0    16.8 09:24 23:15   1.8  100% 141.5  50+
Uranus  19.843 AU 165.5     3.5 00:23 11:45   5.8  100% 348.6 103+
Neptune 29.390 AU 245.0     2.3 23:11 09:28   7.9  100% 321.8 129+
Pluto   30.328 AU 252.9     0.1 19:32 05:35  13.9  100% 267.5 172+

Twilight ends:
Civil=20:58 Nautical=21:42 Astronomical=22:34
JDN=2454274 SD=-5:60

June 29 2007
Body    Distance  Light Size(") Rises Sets  Magn. Illum Long.  Sun
======= ========= ===== ======= ===== ===== ===== ===== ===== ====
Sun      1.017 AU   8.5  1887.8 05:20 20:17 -26.7  100% 097.9     
Moon    243232 mi  1.3s  1839.0 20:18 03:44 -12.7  100% 272.4 172+
Mercury  0.564 AU   4.7    11.9 05:33 19:50  -3.8    1% 095.9   5-
Venus    0.541 AU   4.5    30.8 08:55 22:45  -4.4   36% 141.2  43+
Mars     1.483 AU  12.4     6.3 01:43 15:03   0.7   88% 033.7  64-
Jupiter  4.379 AU  36.5    45.0 18:19 03:38  -2.5  100% 252.0 154+
Saturn   9.920 AU  82.7    16.7 09:00 22:50   1.8  100% 142.2  44+
