NGC and IC Catalog

FDO Home Page

Popular NGC and IC Catalog Deep Space Objects

Catalog  M#   Common Name         IAU ** RA    Decl.  VM  Size     kLY

 --      M40  Winnecke-4          UMa FS 12:22 +58:05  9  1          -
 --      M45  Pleiades; 7 Sisters Tau OC  3:47 +24:07  2  110        4
 --           Hyades              Tau OC  4:27 +16:00  1  330        -
 IC  342                          Cam SG  3:47 +68:06  9  18x17      -
 IC  405      Flaming Star        Aur BN  5:16 +34:16 --  30x19      -
 IC 1613                          Cet IG  1:05 +02:07  9  12x11      -
 IC 4725 M25                      Sgr OC 18:32 -19:15  7  40         2
 IC 5146      Cocoon Nebula       Cyg BN 21:54 +47:16 --  12x12      -
NGC   40                          Cep PN  0:13 +72:32 12  1          -
NGC   55                          Scl SG  0:15 -39:11  8  32x6       -
NGC  147                          Cas EG  0:33 +48:30  9  13x8       -
NGC  185                          Cas EG  0:39 +48:20  9  12x10      -
NGC  188                          Cep OC  0:44 +85:20  8  14         -
NGC  205 M110                     And EG  0:40 +41:41  9  17x10  2,200
NGC  221 M32  M31's Satellite     And EG  0:43 +40:52  9  8x6    2,200
NGC  224 M31  Andromeda Galaxy    And SG  0:43 +41:16  5  178    2,200
NGC  246                          Cet PN  0:47 -11:53 11  4          -
NGC  247                          Cet SG  0:47 -20:46  9  20x7       -
NGC  253      Sculptor Galaxy     Scl SG  0:48 -25:17  7  25x7       -
NGC  300                          Scl SG  0:55 -37:41  8  20x13      -
NGC  457      Phi Cas Cluster     Cas OC  1:19 +58:20  6  13         -
NGC  559                          Cas OC  1:30 +63:18 10  4          -
NGC  581 M103                     Cas OC  1:34 +60:42  7  6          8
NGC  598 M33  Triangulum          Tri SG  1:34 +30:39  7  73x45  2,300
NGC  628 M74                      Psc SG  1:37 +15:47 10  10    35,000
NGC  650 M76                      Per PN  1:42 +51:34 10  3x2       34
NGC  663                          Cas OC  1:46 +61:15  7  16         -
NGC  752                          And OC  1:58 +37:41  7  50         -
NGC  869      Double Cl/884       Per OC  2:20 +57:08  4  30/30      -
NGC  884      Double Cl/869       Per OC  2:20 +57:08  4  30/30      -
NGC  891                          And SG  2:23 +42:21 10  14x3       -
NGC 1039 M34                      Per OC  2:42 +42:47  6  35        14
NGC 1068 M77                      Cet SG  2:43 -00:01  9  7x6   60,000
NGC 1097                          For SG  2:46 -30:17  9  9x7        -
NGC 1275      Perseus A           Per IG  3:20 +41:31 12  3x2        -
NGC 1851                          Col GC  5:14 -40:03  7  11         -
NGC 1904 M79                      Lep GC  5:25 -24:33  8  9        398
NGC 1922 M38                      Aur OC  5:28 +35:50  7  21        42
NGC 1952 M1   Crab; SN 1054       Tau SN  5:35 +22:01  8  6x4       63
NGC 1960 M36                      Aur OC  5:36 +34:08  6  12        41
NGC 1976 M42  Orion Nebula        Ori DN  5:35 -05:27  4  85x60     16
NGC 1982 M43                      Ori DN  5:36 -05:16  9  20x15     16
NGC 2068 M78                      Ori DN  5:47 +00:03 10  8x6       16
NGC 2099 M37                      Aur OC  5:52 +32:33  6  24        46
Sh2-155       Cave Nebula         Cep BN 22:57 +62:37 --  50x10      -
NGC 2168 M35                      Gem OC  6:09 +24:20  5  28        28
NGC 2237      Rosette Nebula #1   Mon BN  6:32 +05:03 --  80x60      -
NGC 2239      Rosette Nebula #2   Mon BN  6:32 +05:03 --  80x60      -
NGC 2244                          Mon OC  6:32 +04:52  5  24         -
NGC 2261      Hubble's Variable   Mon BN  6:39 +08:44 --  2x1        -
NGC 2287 M41                      CMa OC  6:47 -20:44  5  38        24
NGC 2323 M50                      Mon OC  7:03 -08:20  6  16         3
NGC 2360                          CMa OC  7:18 -15:37  7  13         -
NGC 2362      Tau CMa Cluster     CMa OC  7:19 -24:57  4  8          -
NGC 2392      Eskimo Nebula       Gem PN  7:29 +20:55  9  1          -
NGC 2403                          Cam SG  7:37 +65:36  8  18x10      -
NGC 2419                          Lyn GC  7:38 +38:53 10  4          -
NGC 2422 M47                      Pup OC  7:37 -14:30  5  30        16
NGC 2437 M46                      Pup OC  7:42 -14:49  6  27        54
NGC 2447 M93                      Pup OC  7:45 -23:52  6  22        45
NGC 2477                          Pup OC  7:52 -38:33  5  27         -
NGC 2506                          Mon OC  8:00 -10:47  8  7          -
NGC 2548 M48                      Hya OC  8:14 -05:48  5  54        15
NGC 2632 M44  Praesepe; Beehive   Cnc OC  8:40 +19:59  4  95         5
NGC 2682 M67                      Cnc OC  8:50 +11:49  6  30       225
NGC 2775                          Can SG  9:10 +07:02 10  5x3        -
NGC 3031 M81                      UMa SG  9:56 +69:04  8  21x10 11,000
NGC 3034 M82                      UMa Ir  9:56 +69:41  9  9x4   11,000
NGC 3115      Spindle Galaxy      Sex EG 10:05 -07:43  9  8x3        -
NGC 3132                          Vel PN 10:08 -40:26  9  1          -
NGC 3242      Jupiter's ghost     Hya PN 10:25 -18:38  8  21         -
NGC 3351 M95                      Leo SG 10:44 +11:42 10  4x3   38,000
NGC 3368 M96                      Leo SG 10:47 +11:49  9  6x4   38,000
NGC 3379 M105                     Leo EG 10:48 +12:35  9  2     38,000
NGC 3556 M108                     UMa SG 11:12 +55:40 11  8x1   45,000
NGC 3587 M97  Owl                 UMa PN 11:15 +55:01 10  3         26
NGC 3623 M65                      Leo SG 11:19 +13:05  9  8x2   35,000
NGC 3626                          Leo SG 11:20 +18:21 11  3x2        -
NGC 3627 M66                      Leo SG 11:20 +12:59  8  8x3   35,000
NGC 3992 M109                     UMa SG 11:58 +53:23 11  7x4   55,000
NGC 4038                          Crv SG 12:02 -18:52 11  3          -
NGC 4039                          Crv SG 12:02 -18:53 11  3x2        -
NGC 4192 M98                      Com SG 12:14 +14:54 12  10x3  60,000
NGC 4236                          Dra SG 12:17 +69:28 10  19x7       -
NGC 4244                          CVn SG 12:18 +37:49 10  16         -
NGC 4254 M99                      Com SG 12:19 +14:25 10  5     60,000
NGC 4258 M106                     CVn SG 12:19 +47:18  9  19x8  25,000
NGC 4303 M61                      Vir SG 12:22 +04:28 10  6     60,000
NGC 4321 M100                     Com SG 12:23 +15:49 11  7x6   60,000
NGC 4374 M84                      Vir SG 12:25 +12:53  9  5     60,000
NGC 4382 M85                      Com SG 12:25 +18:11  9  7x5   60,000
NGC 4406 M86                      Vir SG 12:26 +12:57 10  8x6   60,000
NGC 4449                          CVn IG 12:28 +44:06  9  5x4        -
NGC 4472 M49                      Vir EG 12:30 +08:00  9  9x8   60,000
NGC 4486 M87  Virgo A             Vir EG 12:31 +12:24  9  7     60,000
NGC 4501 M88                      Com SG 12:33 +14:25 10  7x4   60,000
NGC 4548 M91  Doubtful Messier    Com SG 12:35 +14:30 10  5x4   60,000
NGC 4552 M89                      Vir EG 12:36 +12:33 10  4     60,000
NGC 4559                          Com SG 12:36 +27:58 10  10x5       -
NGC 4565                          Com SG 12:36 +25:59 10  16x3       -
NGC 4569 M90                      Vir SG 12:37 +13:10 10  10x5  60,000
NGC 4579 M58                      Vir SG 12:38 +11:49  9  6x5   60,000
NGC 4590 M68                      Hya GC 12:40 -26:45  8  12       323
NGC 4594 M104 Sombrero            Vir SG 12:40 -11:37  9  9x4   50,000
NGC 4621 M59                      Vir EG 12:42 +11:39 10  5x4   60,000
NGC 4631                          CVn SG 12:42 +32:32  9  15x3       -
NGC 4649 M60                      Vir EG 12:44 +11:33  9  7x6   60,000
NGC 4697                          Vir EG 12:49 -05:48  9  6x4        -
NGC 4736 M94                      CVn SG 12:51 +41:07  8  7x3   14,500
NGC 4826 M64  Black eye           Com SG 12:57 +21:41  9  9x5   12,000
NGC 4889      Coma Cluster        Com EG 13:00 +27:59 11  3x2        -
NGC 5005                          CVn SG 13:11 +37:03 10  5x2        -
NGC 5024 M53                      Com GC 13:13 +18:10  8  13       564
NGC 5055 M63                      CVn SG 13:16 +42:02 10  10x6  37,000
NGC 5194 M51  Whirlpool           CVn SG 13:30 +47:12  8  11x7  37,000
NGC 5236 M83                      Hya SG 13:37 -29:52  8  11x10 10,000
NGC 5248                          Boo SG 13:38 +08:53 10  6x4        -
NGC 5272 M3                       CVn GC 13:42 +28:23  6  16       306
NGC 5457 M101 Pinwheel            UMa SG 14:04 +54:21 10  22    24,000
NGC 5694                          Hya GC 14:40 -26:32 10  4          -
NGC 5866 M102 Doubtful Messier    Dra SG 15:07 +55:46 10  5x2   40,000
NGC 5904 M5                       Ser GC 15:19 +02:05  6  17       228
NGC 6093 M80                      Sco GC 16:17 -22:59  8  9        274
NGC 6121 M4                       Sco GC 16:24 -26:32  6  26        68
NGC 6124                          Sco OC 16:26 -40:40  5  29         -
NGC 6171 M107                     Oph GC 16:33 -13:03  9  10       196
NGC 6205 M13  Hercules Cluster    Her GC 16:42 +36:28  6  17       222
NGC 6218 M12                      Oph GC 16:47 -01:57  7  15       176
NGC 6231                          Sco OC 16:54 -41:48  2  15
NGC 6254 M10                      Oph GC 16:57 -04:06  7  15       134
NGC 6266 M62                      Oph GC 17:01 -30:07  7  14       215
NGC 6273 M19                      Oph GC 17:03 -26:16  7  14       271
NGC 6302      Bug Nebula          Sco PN 17:14 -37:06 10  1          -
NGC 6333 M9                       Oph GC 17:20 -18:31  7  9        264
NGC 6341 M92                      Her GC 17:17 +43:08  7  11       261
NGC 6402 M14                      Oph GC 17:38 -03:15  8  12       274
NGC 6405 M6   Butterfly           Sco OC 17:40 -32:13  5  15         2
NGC 6475 M7                       Sco OC 17:54 -34:49  4  80         1
NGC 6494 M23                      Sgr OC 17:57 -19:01  7  27        45
NGC 6514 M20  Triffid             Sgr DN 18:03 -23:02  9  28        22
NGC 6523 M8   Lagoon              Sgr DN 18:04 -24:23  6  60x35     65
NGC 6531 M21                      Sgr OC 18:05 -22:30  7  13       425
NGC 6543      Cat's Eye Nebula    Dra PN 17:59 +66:38  8  6          -
NGC 6603 M24  Central star cloud  Sgr OC 18:17 -18:29  5  90        10
NGC 6611 M16  Eagle               Ser OC 18:19 -13:47  6  7          7
NGC 6613 M18                      Sgr OC 18:20 -17:08  8  9          6
NGC 6618 M17  Swan; Omega         Sgr DN 18:21 -16:11  8  11         5
NGC 6626 M28                      Sgr GC 18:25 -24:52  7  11       179
NGC 6637 M69                      Sgr GC 18:31 -32:21  9  7        254
NGC 6656 M22                      Sgr GC 18:36 -23:54  6  24       101
NGC 6681 M70                      Sgr GC 18:43 -32:18 10  8        280
NGC 6694 M26                      Sct OC 18:45 -09:24  9  15         5
NGC 6705 M11  Wild Duck           Sct OC 18:51 -06:16  6  14         6
NGC 6715 M54  Dwarf Galaxy        Sgr GC 18:55 -30:29  8  9        828
NGC 6720 M57  Ring Nebula         Lyr PN 18:54 +33:02  9  1         41
NGC 6729      CrA Nebula          CrA BN 19:02 -36:57 --  1          -
NGC 6779 M56                      Lyr GC 19:17 +30:11  8  7        316
NGC 6809 M55                      Sgr GC 19:40 -30:58  5  19       166
NGC 6822      Barnard's Galaxy    Sgr IG 19:45 -14:48  9  10x9       -
NGC 6826      Blinking Nebula     Cyg PN 19:45 +50:31  9  3          -
NGC 6838 M71                      Sge GC 19:54 +18:47  9  7        117
NGC 6853 M27  Dumbbell Nebula     Vul PN 20:00 +22:43  7  8x6      125
NGC 6864 M75                      Sgr GC 20:06 -21:55  8  6        577
NGC 6885                          Vul OC 20:12 +26:29  6  7          -
NGC 6888      Crescent Nebula     Cyg BN 20:12 +38:21 --  20x10      -
NGC 6913 M29                      Cyg OC 20:24 +38:32  7  7         72
NGC 6934                          Del GC 20:34 +07:24  9  6          -
NGC 6946                          Cep SG 20:35 +60:09  9  11x10      -
NGC 6960      Western Veil        Cyg SN 20:46 +30:43 --  70x6       -
NGC 6981 M72                      Aqr GC 20:54 -12:32 10  6        528
NGC 6992      Eastern Veil (1)    Cyg SN 20:56 +31:43 --  60x8       -
NGC 6995      Eastern Veil (2)    Cyg SN 20:56 +31:43 --  60x8       -
NGC 6994 M73                      Aqr FS 20:59 -12:38  9  3          -
NGC 7000      North America Neb.  Cyg BN 20:59 +44:20 --  120x100    -
NGC 7006                          Del GC 21:02 +16:11 11  3          -
NGC 7009      Saturn Nebula       Aqr PN 21:04 -11:22  8  2          -
NGC 7023      Reflecting Nebula   Cep BN 21:02 +68:12 --  18x18      -
NGC 7078 M15                      Peg GC 21:30 +12:10  6  12       326
NGC 7089 M2                       Aqr GC 21:34 -00:49  6  13       362
NGC 7092 M39                      Cyg OC 21:32 +48:26  5  32       825
NGC 7099 M30                      Cap GC 21:40 -23:11  8  11       248
NGC 7243                          Lac OC 22:15 +49:53  6  21         -
NGC 7293      Helix Nebula        Aqr PN 22:30 -20:48  7  13         -
NGC 7331                          Peg SG 22:37 +34:25 10  11x4       -
NGC 7479                          Peg SG 23:05 +12:19 11  4x3        -
NGC 7635      Bubble Nebula       Cas BN 23:21 +61:12 --  15x8       -
NGC 7654 M52                      Cas OC 23:24 +61:35  7  13         7
NGC 7662                          And PN 23:26 +42:33  8  3          -
NGC 7814                          Peg SG  0:03 +16:09 11  6x2        -

Legend

Abbreviations
  IAU  = International Astronomical Union Constellation Code
  **    = BN : Bright Nebula       IR : Irrgeular Galaxy
          DN : Diffuse Nebula,     OC : Open Cluster
          EG : Elliptical Galaxy   PN : Planetary Nebula
          FS : Foreground Stars    SG : Spiral Galaxy
          GC : Globular Cluster    SN : Supernova Remnant
  RA    = Right Ascension in hours:minutes
  Decl. = Declination in degrees:minutes
  VM    = Visual Magnitude
  Size  = Dimensions in arc minutes
  kLY   = kilo Light-Years (Distances * 1000)