<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>Frosty Drew Observatory and Science Center Columns</title>
		<link>https://frostydrew.org/publications.dc/get/group-Columns/</link>
		<description>Frosty Drew regularly publishes columns and articles from our naturalists, astronomers, and contributing writers. All articles and columns will be published to this category.</description>
		<pubDate>Fri, 10 Jul 2026 14:19:02 EDT</pubDate>
		<lastBuildDate>Fri, 10 Jul 2026 14:19:02 EDT</lastBuildDate>
		<category>Columns</category>
		<generator>Legionware.net</generator>
		<webMaster>developer@frostydrew.org</webMaster>
		<ttl>60</ttl>
		<item>
			<title>Celebration of Space - July 10, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1700/</link>
			<description><![CDATA[<p>This coming Saturday, July 11, 2026, starting at 9:00 pm, the Frosty Drew Observatory will host our Celebrate the Milky Way special event. These are the nights that we think the Milky Way will be in best viewing during the summer viewing season. Frosty]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Fri, 10 Jul 2026 14:17:24 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/01e00f2f4bfcbb7505cb641066f2859b/thumb/First_look_at_Kamoʻoalewa_from_Tianwen-2_1783707444.jpg" length="2500" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Celebration of Space - June 26, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1694/</link>
			<description><![CDATA[<p>This coming Monday, June 29, 2026 at 7:58 pm ET, the Moon will once again orbit into a position of alignment with the Earth and the Sun when it arrives on the opposite side of Earth than the Sun. This is the full lunar phase, which places the side of t]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Fri, 26 Jun 2026 14:48:49 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/26751be1181460baf78db8d5eb7aad39/thumb/June-Strawberry-Moon_1782499730.jpg" length="4022" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Celebration of Space - June 19, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1692/</link>
			<description><![CDATA[<p>On Sunday, June 21, 2026 at 4:25 am ET, Earth will arrive at the point in its orbit where the Northern Hemisphere is at maximum tilt (23.4°) towards the Sun. This is the Summer Solstice and marks the first day of the summer season in the Northern Hemi]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Fri, 19 Jun 2026 13:30:27 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/4921f95baf824205e1b13f22d60357a1/thumb/solstice_1781890227.jpg" length="2982" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>The Red Light District…</title>
			<link>https://frostydrew.org/publications.dc/show/entry-783/</link>
			<description><![CDATA[<p>Is a term I use, when referring to the area surrounding an observatory or any other area where telescopes are in use. This term should in no way be confused with the red lights of bordellos, found throughout the world. Yes both use red lights, but for ]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Mon, 11 Nov 2013 14:33:42 EST</pubDate>
			<author>Tom Abbott</author>
			<enclosure url="https://frostydrew.org/images/publications/6e0721b2c6977135b916ef286bcb49ec/thumb/7363286732_1f850b7019_h_1384198422.jpg" length="3095" type="image/jpeg">
			</enclosure>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-11/">Frosty Drew Observatory and Science Center: Tom Abbott's Columns</source>
		</item>
		<item>
			<title>Celebration of Space - June 12, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1690/</link>
			<description><![CDATA[<p>Tomorrow, Saturday, June 13, 2026 we will host our first Celebrate the Milky Way event of the year. These are the nights that we think the best views of the Milky Way will be available on a Saturday night. We will open the Observatory and Science Cente]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Fri, 12 Jun 2026 13:44:45 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/d43ab110ab2489d6b9b2caa394bf920f/thumb/Venus.Occultation.panels_1781286285.jpg" length="2223" type="image/jpeg">
			</enclosure>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-11/">Frosty Drew Observatory and Science Center: Tom Abbott's Columns</source>
		</item>
		<item>
			<title>Celebration of Space - May 29, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1688/</link>
			<description><![CDATA[<p>This coming Sunday, May 31, 2026 at 4:47 am ET, the Moon will once again arrive on the opposite side of Earth than the Sun. This is the full Moon. On this date the Moon will rise with the setting Sun and set with the rising Sun, keeping the Moon above ]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Fri, 29 May 2026 10:30:34 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/ae614c557843b1df326cb29c57225459/thumb/blue_moon-1024_1780065034.jpg" length="4215" type="image/jpeg">
			</enclosure>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-11/">Frosty Drew Observatory and Science Center: Tom Abbott's Columns</source>
		</item>
		<item>
			<title>Celebration of Space - May 1, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1686/</link>
			<description><![CDATA[<p>At 1:25 pm ET this afternoon (Friday, May 1, 2026) the Moon will arrive on the opposite side of the Earth than the Sun. In science we call this “opposition”, but most people call it the Full Moon. Tonight, the Moon will rise with the setting Sun an]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Fri, 1 May 2026 14:13:18 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/b618c3210e934362ac261db280128c22/thumb/May-Flower-Moon_1777659198.jpg" length="3801" type="image/jpeg">
			</enclosure>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-11/">Frosty Drew Observatory and Science Center: Tom Abbott's Columns</source>
		</item>
		<item>
			<title>Celebration of Space - April 10, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1684/</link>
			<description><![CDATA[<p>It’s been over a week since the Artemis II mission launched (Wednesday, April 1, 2026). On Monday, April 6, 2026, the Artemis II crew module (Orion Mult-Purpose Crew Vehicle or MPCV) executed a flyby maneuver around the Moon and embarked on the retur]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Fri, 10 Apr 2026 15:36:54 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/1ef91c212e30e14bf125e9374262401f/thumb/55193178333_e4a5a133ed_o_1775849815.jpg" length="4766" type="image/jpeg">
			</enclosure>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-11/">Frosty Drew Observatory and Science Center: Tom Abbott's Columns</source>
		</item>
		<item>
			<title>Celebration of Space - March 20, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1682/</link>
			<description><![CDATA[<p>This past Monday, March 16, 2026, the International Astronomy Union (IAU) Minor Planet Center announced the addition of 11 newly discovered moons around Saturn, and 4 around Jupiter. These additions bring the total count of moons around Saturn to 285, ]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Fri, 20 Mar 2026 13:56:12 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/6a81681a7af700c6385d36577ebec359/thumb/Jupiter_4-No_attrib_1774029372.jpg" length="1428" type="image/jpeg">
			</enclosure>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-11/">Frosty Drew Observatory and Science Center: Tom Abbott's Columns</source>
		</item>
		<item>
			<title>Celebration of Space - March 13, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1680/</link>
			<description><![CDATA[<p>Geek alert! Saturday, March 14, 2026 is Pi (𝜋) Day! When formatting the date with a single digit month and day, separated by decimal points, you get: 3.14, which is the common recognition of Pi.</p><p>Pi, which is the ratio of a circle's circumferen]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Fri, 13 Mar 2026 13:28:57 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/11d0e6287202fced83f79975ec59a3a6/thumb/pi-day_1773422937.jpg" length="8188" type="image/jpeg">
			</enclosure>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-11/">Frosty Drew Observatory and Science Center: Tom Abbott's Columns</source>
		</item>
	</channel>
</rss>
