<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>Frosty Drew Observatory and Science Center Columns</title>
		<link>https://frostydrew.org/publications.dc/get/group-Columns/</link>
		<description>Frosty Drew regularly publishes columns and articles from our naturalists, astronomers, and contributing writers. All articles and columns will be published to this category.</description>
		<pubDate>Fri, 10 Apr 2026 15:43:18 EDT</pubDate>
		<lastBuildDate>Fri, 10 Apr 2026 15:43:18 EDT</lastBuildDate>
		<category>Columns</category>
		<generator>Legionware.net</generator>
		<webMaster>developer@frostydrew.org</webMaster>
		<ttl>60</ttl>
		<item>
			<title>Celebration of Space - April 10, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1684/</link>
			<description><![CDATA[<p>It’s been over a week since the Artemis II mission launched (Wednesday, April 1, 2026). On Monday, April 6, 2026, the Artemis II crew module (Orion Mult-Purpose Crew Vehicle or MPCV) executed a flyby maneuver around the Moon and embarked on the retur]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Fri, 10 Apr 2026 15:36:54 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/1ef91c212e30e14bf125e9374262401f/thumb/55193178333_e4a5a133ed_o_1775849815.jpg" length="4766" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Celebration of Space - March 20, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1682/</link>
			<description><![CDATA[<p>This past Monday, March 16, 2026, the International Astronomy Union (IAU) Minor Planet Center announced the addition of 11 newly discovered moons around Saturn, and 4 around Jupiter. These additions bring the total count of moons around Saturn to 285, ]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Fri, 20 Mar 2026 13:56:12 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/6a81681a7af700c6385d36577ebec359/thumb/Jupiter_4-No_attrib_1774029372.jpg" length="1428" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Celebration of Space - March 13, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1680/</link>
			<description><![CDATA[<p>Geek alert! Saturday, March 14, 2026 is Pi (𝜋) Day! When formatting the date with a single digit month and day, separated by decimal points, you get: 3.14, which is the common recognition of Pi.</p><p>Pi, which is the ratio of a circle's circumferen]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Fri, 13 Mar 2026 13:28:57 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/11d0e6287202fced83f79975ec59a3a6/thumb/pi-day_1773422937.jpg" length="8188" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Celebration of Space - February 6, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1678/</link>
			<description><![CDATA[<p>On Wednesday, February 11, 2026 at 6:00 am EST, the launch window opens for the four-person Crew-12 launch to the International Space Station. The launch will occur at Cape Canaveral, FL and should be visible for most of the East Coast, including South]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Fri, 6 Feb 2026 15:05:59 EST</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/2cb6b10338a7fc4117a80da24b582060/thumb/IMG_0225_1770408360.jpg" length="2398" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Celebration of Space - January 30, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1676/</link>
			<description><![CDATA[<p>This coming Sunday, February 1, 2016 at 6:11 pm EST, the Moon will arrive at the point in its orbit where Earth is in between the Moon and Sun. We call this “opposition”, but is more commonly known as the full Moon. Being that the Moon is on the op]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Fri, 30 Jan 2026 14:12:57 EST</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/831c2f88a604a07ca94314b56a4921b8/thumb/February-Snow-Moon_1769800378.jpg" length="3754" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Celebration of Space - January 9, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1674/</link>
			<description><![CDATA[<p>This coming Saturday, January 10, 2026, Earth will arrive at the point in our orbit where we will pass in between Jupiter and the Sun. This is called opposition, and allows for the best views of Jupiter for the year. During the days around opposition J]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Fri, 9 Jan 2026 14:20:54 EST</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/757f843a169cc678064d9530d12a1881/thumb/2020.05.30-ISS-no-attrib_1767986455.jpg" length="2660" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Celebration of Space - January 2, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1672/</link>
			<description><![CDATA[<p>The first full Lunar phase of 2026 will occur on January 3, 2026, at 5:04 am. Considering that this is the closest full Moon to the Winter Solstice, which occurred on December 21, 2025, at 10:03 am, the Moon will be the highest in the sky of all full L]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Fri, 2 Jan 2026 12:51:40 EST</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/2451041557a22145b3701b0184109cab/thumb/January-Wolf-Moon_1767376302.jpg" length="3704" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Dressing for All-Night Winter Stargazing</title>
			<link>https://frostydrew.org/publications.dc/show/entry-884/</link>
			<description><![CDATA[<p>As the New England late-autumn sets in, and with it, the cooler temps of winter, stargazing starts to sound a bit relentless and the idea becomes as remote as a sunny day at the beach. Though the cold temperatures and potentially snowy landscape can be]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Wed, 4 Feb 2015 17:00:18 EST</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/170c944978496731ba71f34c25826a34/thumb/Snowy_Stargazing_1423501891.jpg" length="2941" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Celebration of Space - June 20, 2025</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1670/</link>
			<description><![CDATA[<p>Today, Friday, June 20, 2025 at 10:42 pm ET, Earth will arrive at the point in its orbit where the Northern Hemisphere is at maximum tilt, 23.4°, towards the Sun. This is the Summer Solstice, but most people know it as the first day of summer in the N]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Fri, 20 Jun 2025 12:36:39 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/148510031349642de5ca0c544f31b2ef/thumb/solstice_1750437399.jpg" length="2982" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Celebration of Space - April 11, 2025</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1668/</link>
			<description><![CDATA[<p>Today, April 11, 2025, marks 55 years since the launch of the Apollo 13 mission. This mission is infamous due to the catastrophic failure of an oxygen tank onboard after 55 hours in space. The resulting rupture resulted in the mission performing an orb]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Fri, 11 Apr 2025 15:10:18 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/b0f2ad44d26e1a6f244201fe0fd864d1/thumb/Apollo13_1744398618.jpg" length="7799" type="image/jpeg">
			</enclosure>
		</item>
	</channel>
</rss>
