<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Frosty Drew Nature Center &amp; Observatory: Francine Jackson's Columns]]></title>
		<link>https://frostydrew.org/publications.dc/get/group-Columns/uid-8/</link>
		<description>Francine Jackson teaches Astronomy at Framingham State University, Framingham, Massachusetts. She also creates and performs programs at the University of Rhode Island Planetarium, Kingston, Rhode Island.  In addition she is a staff astronomer at Brown Univ</description>
		<pubDate>Fri, 22 Sep 2017 14:33:08 EDT</pubDate>
		<lastBuildDate>Fri, 22 Sep 2017 14:33:08 EDT</lastBuildDate>
		<category>Columns</category>
		<generator>Legionware.net</generator>
		<webMaster>developer@frostydrew.org</webMaster>
		<ttl>60</ttl>
		<image>
			<url>https://frostydrew.org/images/profiles/francine_jackson_thumb.jpg</url>
			<title>Francine Jackson</title>
			<link>https://frostydrew.org/people.dc/get_profile/author-8/</link>
		</image>
		<item>
			<title>Happy Perihelion!</title>
			<link>https://frostydrew.org/publications.dc/show/entry-803/</link>
			<description><![CDATA[<p>This has got to be one of the trickiest, and most confusing times of the year.  As we here in the north are struggling to stay as warm as possible, we are experiencing what to many is not possible: Being as close to the Sun as the Earth can be.</p><p>]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-8/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Francine Jackson's Columns]]></source>
			<pubDate>Thu, 16 Jan 2014 11:19:31 EST</pubDate>
			<author>Francine Jackson</author>
			<enclosure url="https://frostydrew.org/images/publications/1aa48fc4880bb0c9b8a3bf979d3b917e/thumb/solar-aphelion-perihelion_1389889171.jpg" length="4615" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>URI Planetarium - What more do you need?</title>
			<link>https://frostydrew.org/publications.dc/show/entry-719/</link>
			<description>Nestled quietly on the corner of Upper College Road and Engineering Row is a unique little building resembling a silo stepped on by the Jolly Green Giant.  Many students who pass by this building have no idea they are looking at one of the most modern pla</description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-8/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Francine Jackson's Columns]]></source>
			<pubDate>Thu, 4 Apr 2013 21:17:51 EDT</pubDate>
			<author>Francine Jackson</author>
			<enclosure url="https://frostydrew.org/images/publications/2afe4567e1bf64d32a5527244d104cea/thumb/planetarium_1365124671.jpg" length="3354" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>The Long Night Moon - December's Full Moon</title>
			<link>https://frostydrew.org/publications.dc/show/entry-710/</link>
			<description><![CDATA[<p>With the winter season beginning this month, the nights are the longest, and the days slowly begin to get colder.  As such, we celebrate both the Full Cold Moon and the Full Long Night Moon.  And, because we also celebrate the holiday season at this ]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-8/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Francine Jackson's Columns]]></source>
			<pubDate>Mon, 3 Dec 2012 18:18:21 EST</pubDate>
			<author>Francine Jackson</author>
			<enclosure url="https://frostydrew.org/images/publications/e70611883d2760c8bbafb4acb29e3446/thumb/moon_halo_1354576701.jpg" length="1815" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>The Beaver Moon - November's Full Moon</title>
			<link>https://frostydrew.org/publications.dc/show/entry-706/</link>
			<description><![CDATA[<p>As the swamps began to freeze, settlers looking to stay warm during the winter would set traps along them, to try to catch the full, soft, fluffy beaver, who were looking to prepare their winters'  naps;  this is why the Full Moon of November is called]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-8/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Francine Jackson's Columns]]></source>
			<pubDate>Tue, 6 Nov 2012 10:27:23 EST</pubDate>
			<author>Francine Jackson</author>
			<enclosure url="https://frostydrew.org/images/publications/9c82c7143c102b71c593d98d96093fde/thumb/moon_1352215643.jpg" length="1658" type="image/jpeg">
			</enclosure>
		</item>
	</channel>
</rss>
