<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Frosty Drew Nature Center &amp; Observatory Log]]></title>
		<link>https://frostydrew.org/publications.dc/get/group-Log/</link>
		<description><![CDATA[In May 1999 Frosty Drew Nature Center &amp; Observatory started publishing logs that detail the different activities that happen regularly at Frosty Drew. Logs are kept by different members and are meant to be diverse across the organization.]]></description>
		<pubDate>Sat, 9 Jun 2018 15:22:05 EDT</pubDate>
		<lastBuildDate>Sat, 9 Jun 2018 15:22:05 EDT</lastBuildDate>
		<category>Log</category>
		<generator>Legionware.net</generator>
		<webMaster>developer@frostydrew.org</webMaster>
		<ttl>60</ttl>
		<item>
			<title>Observatory Log - Friday, June 8, 2018</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1060/</link>
			<description><![CDATA[<p>The Summer Stargazing Nights event on Friday, June 8, 2018, brought another example of how variability in weather forecasts, favor Frosty Drew Observatory. While forecasts called for partly cloudy conditions, we had practically no clouds present for mo]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Log/uid-2/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Scott MacNeill's Log]]></source>
			<pubDate>Sat, 9 Jun 2018 14:21:24 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/299a23a2291e2126b91d54f3601ec162/thumb/teapot_asterism_1528572096.jpg" length="3118" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Nature Center Changes Spring 2016</title>
			<link>https://frostydrew.org/publications.dc/show/entry-956/</link>
			<description><![CDATA[<p>Thank you for all your support at recent Nature Center events. We had a high turnout for both of our Owl Prowls, and more and more families are coming to Critter Club on Saturdays. We’re so excited that you all are interested in our programs!</p><p>F]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Log/uid-2/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Scott MacNeill's Log]]></source>
			<pubDate>Mon, 29 Feb 2016 07:48:49 EST</pubDate>
			<author>Susan Delfs</author>
			<enclosure url="https://frostydrew.org/images/publications/168908dd3227b8358eababa07fcaf091/thumb/nature_center_1456846384.jpg" length="6983" type="image/jpeg">
			</enclosure>
			<source url="https://frostydrew.org/publications.dc/get/group-Log/uid-16/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Susan Delfs's Log]]></source>
		</item>
		<item>
			<title>Friday Stargazing Journal</title>
			<link>https://frostydrew.org/publications.dc/show/entry-878/</link>
			<description>I thought tonight's viewing was far better than I expected. When I arrived just before 7:00 PM, clouds were covering much of the sky with the Moon visible and popping in and out of cloud cover. The same was true with the rest of the sky with Jupiter, Come</description>
			<source url="https://frostydrew.org/publications.dc/get/group-Log/uid-2/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Scott MacNeill's Log]]></source>
			<pubDate>Sun, 25 Jan 2015 20:02:05 EST</pubDate>
			<author>Brian Kelley</author>
			<enclosure url="https://frostydrew.org/images/publications/dd8eb9f23fbd362da0e3f4e70b878c16/thumb/2015.01.24-Robert.Ranney-robertranneyphotography.com_1422496043.jpg" length="2909" type="image/jpeg">
			</enclosure>
			<source url="https://frostydrew.org/publications.dc/get/group-Log/uid-16/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Susan Delfs's Log]]></source>
			<source url="https://frostydrew.org/publications.dc/get/group-Log/uid-14/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Brian Kelley's Log]]></source>
		</item>
		<item>
			<title>Frosty Drew Observatory</title>
			<link>https://frostydrew.org/publications.dc/show/entry-777/</link>
			<description>A collection of photographs taken of the Frosty Drew Observatory, grounds, and facilities.</description>
			<source url="https://frostydrew.org/publications.dc/get/group-Log/uid-2/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Scott MacNeill's Log]]></source>
			<pubDate>Sat, 2 Nov 2013 21:15:07 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/f1c1592588411002af340cbaedd6fc33/thumb/FDO_sunset_1383441384.jpg" length="6379" type="image/jpeg">
			</enclosure>
			<source url="https://frostydrew.org/publications.dc/get/group-Log/uid-16/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Susan Delfs's Log]]></source>
			<source url="https://frostydrew.org/publications.dc/get/group-Log/uid-14/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Brian Kelley's Log]]></source>
		</item>
		<item>
			<title>Comet S/2012 S1 ISON</title>
			<link>https://frostydrew.org/publications.dc/show/entry-775/</link>
			<description>A collection of photographs taken at Frosty Drew Observatory of the highly anticipated Comet C/2012 S1 ISON in late 2013.</description>
			<source url="https://frostydrew.org/publications.dc/get/group-Log/uid-2/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Scott MacNeill's Log]]></source>
			<pubDate>Fri, 1 Nov 2013 11:14:23 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/c0f168ce8900fa56e57789e2a2f2c9d0/thumb/Comet_ISON_1384522589.jpg" length="2228" type="image/jpeg">
			</enclosure>
			<source url="https://frostydrew.org/publications.dc/get/group-Log/uid-16/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Susan Delfs's Log]]></source>
			<source url="https://frostydrew.org/publications.dc/get/group-Log/uid-14/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Brian Kelley's Log]]></source>
		</item>
		<item>
			<title>Weekly Happenings - August 23, 2013</title>
			<link>https://frostydrew.org/publications.dc/show/entry-760/</link>
			<description><![CDATA[<p>As summer starts winding down and the new school semester looms on the horizon we start gearing up for my favorite season, Autumn. Though leaf peeping anxiety and early autumn haunts are brewing, we still have a good chunk of summer ahead as well as so]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Log/uid-2/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Scott MacNeill's Log]]></source>
			<pubDate>Fri, 23 Aug 2013 11:24:22 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/2ca65f58e35d9ad45bf7f3ae5cfd08f1/thumb/nova_close_1377271494.jpg" length="3378" type="image/jpeg">
			</enclosure>
			<source url="https://frostydrew.org/publications.dc/get/group-Log/uid-16/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Susan Delfs's Log]]></source>
			<source url="https://frostydrew.org/publications.dc/get/group-Log/uid-14/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Brian Kelley's Log]]></source>
		</item>
		<item>
			<title>Weekly Happenings, July 12, 2013</title>
			<link>https://frostydrew.org/publications.dc/show/entry-751/</link>
			<description><![CDATA[<p>This summer the skies have taken a huge turn for the worse. After the fantastic observing conditions this past spring, we were really hoping for a great summer. Fear not, New England kicked back into craptastic mode and we are back into endlessly cloud]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Log/uid-2/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Scott MacNeill's Log]]></source>
			<pubDate>Mon, 15 Jul 2013 16:07:23 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/912d2b1c7b2826caf99687388d2e8f7c/thumb/2013.07.12-pic_1374088285.jpg" length="2368" type="image/jpeg">
			</enclosure>
			<source url="https://frostydrew.org/publications.dc/get/group-Log/uid-16/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Susan Delfs's Log]]></source>
			<source url="https://frostydrew.org/publications.dc/get/group-Log/uid-14/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Brian Kelley's Log]]></source>
		</item>
		<item>
			<title>Weekly Happenings, June 28, 2013</title>
			<link>https://frostydrew.org/publications.dc/show/entry-745/</link>
			<description><![CDATA[<p>This past week many awesome things space has happened. Among many, NASA launched a new solar observatory to help further unravel the mysteries of the closest star to Earth. Three planets capable of supporting alien life were found around the same star!]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Log/uid-2/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Scott MacNeill's Log]]></source>
			<pubDate>Sat, 29 Jun 2013 20:13:37 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/5f0f5e5f33945135b874349cfbed4fb9/thumb/2013.06.28-pic_1374088476.jpg" length="6032" type="image/jpeg">
			</enclosure>
			<source url="https://frostydrew.org/publications.dc/get/group-Log/uid-16/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Susan Delfs's Log]]></source>
			<source url="https://frostydrew.org/publications.dc/get/group-Log/uid-14/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Brian Kelley's Log]]></source>
		</item>
		<item>
			<title>Weekly Happenings, June 21, 2013</title>
			<link>https://frostydrew.org/publications.dc/show/entry-744/</link>
			<description><![CDATA[<p>This morning at 1:04 EDT the Summer Solstice took place making today the first day of Summer. Aside from the summer solstice this weekend, the “Supermoon” or full lunar perigee will be visible all weekend. Again, the sun is sparking with flares fro]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Log/uid-2/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Scott MacNeill's Log]]></source>
			<pubDate>Fri, 21 Jun 2013 12:28:11 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/0537fb40a68c18da59a35c2bfe1ca554/thumb/SuperMoon2_1374088706.jpg" length="3482" type="image/jpeg">
			</enclosure>
			<source url="https://frostydrew.org/publications.dc/get/group-Log/uid-16/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Susan Delfs's Log]]></source>
			<source url="https://frostydrew.org/publications.dc/get/group-Log/uid-14/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Brian Kelley's Log]]></source>
		</item>
		<item>
			<title>Weekly Happenings, June 14, 2013</title>
			<link>https://frostydrew.org/publications.dc/show/entry-743/</link>
			<description><![CDATA[<p>This coming week the summer solstice will happen marking the start of summer, the first quarter moon will take place this weekend as we progress towards the full moon later this month, and the International Space station has added a live video and audi]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Log/uid-2/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Scott MacNeill's Log]]></source>
			<pubDate>Fri, 14 Jun 2013 12:45:54 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/5c572eca050594c7bc3c36e7e8ab9550/thumb/2013.06.14-pic_1374089034.jpg" length="4662" type="image/jpeg">
			</enclosure>
			<source url="https://frostydrew.org/publications.dc/get/group-Log/uid-16/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Susan Delfs's Log]]></source>
			<source url="https://frostydrew.org/publications.dc/get/group-Log/uid-14/"><![CDATA[Frosty Drew Nature Center &amp; Observatory: Brian Kelley's Log]]></source>
		</item>
	</channel>
</rss>
