<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</title>
		<link>https://frostydrew.org/publications.dc/get/group-Columns/uid-2/</link>
		<description>Scott MacNeill operates telescopes and presents the night sky at Brown University's Ladd Observatory where he serves as a Staff Astronomer, he is the Astronomy Labs and Physics Labs Professor at Bryant University, is a partner in the Rhode Island Sidewalk </description>
		<pubDate>Fri, 14 Aug 2026 12:34:20 EDT</pubDate>
		<lastBuildDate>Fri, 14 Aug 2026 12:34:20 EDT</lastBuildDate>
		<category>Columns</category>
		<generator>Legionware.net</generator>
		<webMaster>developer@frostydrew.org</webMaster>
		<ttl>60</ttl>
		<image>
			<url>https://frostydrew.org/images/profiles/scott_macneill_thumb.jpg</url>
			<title>Scott MacNeill</title>
			<link>https://frostydrew.org/people.dc/get_profile/author-2/</link>
		</image>
		<item>
			<title>Celebration of Space - August 14, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1708/</link>
			<description><![CDATA[<p>On Saturday and Sunday evening, August 15-16, 2026, Venus and the thin crescent Moon will be putting on a show for sky watchers as they enter conjunction over the eastern horizon just after sunset. Conjunctions occur when two objects of different dista]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Fri, 14 Aug 2026 12:34:13 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/c59b469d724f7919b7d35514184fdc0f/thumb/Venus.8p.Crescent_Moon-no_attrib_1786725254.jpg" length="1689" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>How to View Solar Eclipses without Eclipse Glasses</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1044/</link>
			<description><![CDATA[<p>Before most notable solar events, a last minute cram to gear up for the event usually happens as the media starts to hype up the last few days before the event. </p><p>Solar eclipses can bring partial eclipse or total eclipse views to specific location]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Fri, 18 Aug 2017 12:20:49 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/1019c8091693ef5c5f55970346633f92/thumb/Colander.eclipse_1503073249.jpg" length="5051" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Celebration of Space - August 7, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1704/</link>
			<description><![CDATA[<p>This coming Wednesday, August 12, 2026, a fabulous partial solar eclipse will occur over the Northeast US. Over Frosty Drew, the eclipse will max out at 13.48% of the Sun eclipsed by the Moon. Though not as spectacular as the solar eclipse in 2024, 202]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Fri, 7 Aug 2026 15:14:44 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/a588a6199feff5ba48402883d9b72700/thumb/2024.04.08-Sean-Eclipse-Diamond_1786130085.jpg" length="1681" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Celebration of Space - July 31, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1702/</link>
			<description><![CDATA[<p>On Wednesday, August 12, 2026 a total solar eclipse will occur over parts of Greenland, Iceland, and Spain. In Southern New England we will experience a partial solar eclipse. This is a fantastic opportunity to witness a stunning natural event that occ]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Fri, 31 Jul 2026 14:35:13 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/b9f94c77652c9a76fc8a442748cd54bd/thumb/2024.03.08-Totality-Robert-Horton_1785522913.jpg" length="2571" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Safely Observe The Solar Eclipse</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1042/</link>
			<description><![CDATA[<p>In the United States, solar eclipses do not happen as frequently as they do around the world, and Americans get super hyped about the prospect of viewing the Moon pass in front of the Sun. Though viewing a solar eclipse will be quite memorable, safety ]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Mon, 14 Aug 2017 17:21:48 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/9ac403da7947a183884c18a67d3aa8de/thumb/Unity_MacNeill.solar.shades_1502807938.jpg" length="4496" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Celebration of Space - July 10, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1700/</link>
			<description><![CDATA[<p>This coming Saturday, July 11, 2026, starting at 9:00 pm, the Frosty Drew Observatory will host our Celebrate the Milky Way special event. These are the nights that we think the Milky Way will be in best viewing during the summer viewing season. Frosty]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Fri, 10 Jul 2026 14:17:24 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/01e00f2f4bfcbb7505cb641066f2859b/thumb/First_look_at_Kamoʻoalewa_from_Tianwen-2_1783707444.jpg" length="2500" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Celebration of Space - June 26, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1694/</link>
			<description><![CDATA[<p>This coming Monday, June 29, 2026 at 7:58 pm ET, the Moon will once again orbit into a position of alignment with the Earth and the Sun when it arrives on the opposite side of Earth than the Sun. This is the full lunar phase, which places the side of t]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Fri, 26 Jun 2026 14:48:49 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/26751be1181460baf78db8d5eb7aad39/thumb/June-Strawberry-Moon_1782499730.jpg" length="4022" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Celebration of Space - June 19, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1692/</link>
			<description><![CDATA[<p>On Sunday, June 21, 2026 at 4:25 am ET, Earth will arrive at the point in its orbit where the Northern Hemisphere is at maximum tilt (23.4°) towards the Sun. This is the Summer Solstice and marks the first day of the summer season in the Northern Hemi]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Fri, 19 Jun 2026 13:30:27 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/4921f95baf824205e1b13f22d60357a1/thumb/solstice_1781890227.jpg" length="2982" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Celebration of Space - June 12, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1690/</link>
			<description><![CDATA[<p>Tomorrow, Saturday, June 13, 2026 we will host our first Celebrate the Milky Way event of the year. These are the nights that we think the best views of the Milky Way will be available on a Saturday night. We will open the Observatory and Science Cente]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Fri, 12 Jun 2026 13:44:45 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/d43ab110ab2489d6b9b2caa394bf920f/thumb/Venus.Occultation.panels_1781286285.jpg" length="2223" type="image/jpeg">
			</enclosure>
		</item>
		<item>
			<title>Celebration of Space - May 29, 2026</title>
			<link>https://frostydrew.org/publications.dc/show/entry-1688/</link>
			<description><![CDATA[<p>This coming Sunday, May 31, 2026 at 4:47 am ET, the Moon will once again arrive on the opposite side of Earth than the Sun. This is the full Moon. On this date the Moon will rise with the setting Sun and set with the rising Sun, keeping the Moon above ]]></description>
			<source url="https://frostydrew.org/publications.dc/get/group-Columns/uid-2/">Frosty Drew Observatory and Science Center: Scott MacNeill's Columns</source>
			<pubDate>Fri, 29 May 2026 10:30:34 EDT</pubDate>
			<author>Scott MacNeill</author>
			<enclosure url="https://frostydrew.org/images/publications/ae614c557843b1df326cb29c57225459/thumb/blue_moon-1024_1780065034.jpg" length="4215" type="image/jpeg">
			</enclosure>
		</item>
	</channel>
</rss>
